
Overall: 10-3 (76.9%) Conference: 10-3 (76.9%)
All Games | Home | Away | Neutral | |
Games: 13 | |
Overall Record: 10-3 (76.9%) Conference Record: 10-3 (76.9%) Conference Series Record: 3-1 (75%) | |
Home: 0-0 (0%) Away: 10-3 (76.9%) Neutral: 0-0 (0%) | |
Tech Softball Park: 0-0 (0%) | |
Televised Games: 8-3 (72.7%) Shortened Games: 4-1 (80%) Extra Inning Games: 0-0 (0%) | |
VT Ranked: 9-1 (90%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 9-1 (90%) Opponent Ranked Higher: 0-0 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2025 | Sun., Mar 16, 2025 | Louisville, Ky. * | W, 12-5 | 16/NR | ACCNX |
2025 | Fri., Mar 14, 2025 | Louisville, Ky. * | W, 10-0 (5 inn.) | 16/NR | ACCNX |
2025 | Fri., Mar 14, 2025 | Louisville, Ky. * | W, 5-2 | 16/NR | ACCNX |
2024 | Sun., Mar 10, 2024 | Louisville, Ky. * | W, 4-3 | 20/NR | ACC Network |
2024 | Sat., Mar 9, 2024 | Louisville, Ky. * | W, 11-1 ((5 Inn.)) | 20/NR | |
2024 | Sat., Mar 9, 2024 | Louisville, Ky. * | W, 5-2 ((10 Inn.)) | 20/NR | |
2021 | Sun., Mar 28, 2021 | Louisville, Ky. * | W, 8-0 ((5 inn.)) | 19/NR | ACC Network Extra |
2021 | Sat., Mar 27, 2021 | Louisville, Ky. * | W, 2-0 | 19/NR | ACC Network Extra |
2021 | Sat., Mar 27, 2021 | Louisville, Ky. * | L, 2-3 | 19/NR | ACC Network Extra |
2021 | Fri., Mar 26, 2021 | Louisville, Ky. * | W, 3-0 | 19/NR | ACC Network Extra |
2016 | Sun., Apr 10, 2016 | Louisville, Ky. * | W, 4-0 L, 1-2 | NR/NR | ESPN3 |
2016 | Sat., Apr 9, 2016 | Louisville, Ky. * | L, 3-12 (5 inn.) | NR/NR | ESPN3 |
Total | 69-28 | ||||
Average | 5-2 | ||||
Most Runs Scored | 12/12 (2024/2015) | ||||
Fewest Runs Scored | 1/0 (2015/2024) | ||||
Shutouts By | 5/ - (2024/ - ) | ||||
Largest Margin of Victory | 10/9 (2024/2015) | ||||
Smallest Margin of Victory | 1/1 (2023/2020) |
Notes:
* - Conference game
* - Conference game