Longwood Series HistoryOverall: 10-6 (62.5%)
| All Games | Home | Away | Neutral | |
| Games: 16 | |
| Overall Record: 10-6 (62.5%) | |
| Home: 0-0 (0%) Away: 10-6 (62.5%) Neutral: 0-0 (0%) | |
| Tech Softball Park: 0-0 (0%) | |
| Televised Games: 3-1 (75%) Shortened Games: 1-0 (100%) Extra Inning Games: 1-0 (100%) | |
| VT Ranked: 5-1 (83.3%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 5-1 (83.3%) Opponent Ranked Higher: 0-0 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2024 | Tue., Mar 19, 2024 | Farmville, Va. | W, 8-4 | 16/NR | |
| 2024 | Tue., Mar 19, 2024 | Farmville, Va. | W, 8-5 | 16/NR | |
| 2022 | Tue., Mar 22, 2022 | Farmville, Va. | W, 5-0 | 5/NR | ESPN+ |
| 2022 | Tue., Mar 22, 2022 | Farmville, Va. | W, 13-0 ((5 inn.)) | 5/NR | ESPN+ |
| 2018 | Tue., Mar 27, 2018 | Farmville, Va. | L, 2-6 W, 5-1 | NR/NR | Big South Sports Network |
| 2016 | Wed., Apr 13, 2016 | Farmville, Va. | L, 1-4 L, 4-7 | NR/NR | |
| 2014 | Wed., Apr 23, 2014 | Farmville, Va. | W, 5-3 L, 0-3 | NR/NR | |
| 2012 | Wed., Apr 11, 2012 | Farmville, Va. | W, 4-0 W, 5-3 (8 Inn.) | NR/NR | |
| 2010 | Wed., Apr 21, 2010 | Farmville, Va. | L, 7-10 W, 4-3 | NR/NR | |
| 2007 | Wed., Apr 4, 2007 | Farmville, Va. | L, 2-3 W, 13-8 | 23/NR | |
| Total | 55-35 | ||||
| Average | 3-2 | ||||
| Most Runs Scored | 13/10 (2021/2009) | ||||
| Fewest Runs Scored | 0/0 (2013/2021) | ||||
| Shutouts By | 3/1 (2021/2013) | ||||
| Largest Margin of Victory | 13/4 (2021/2017) | ||||
| Smallest Margin of Victory | 1/1 (2009/2006) | ||||
Notes:
* - Conference game
* - Conference game
Ticket Market Place
Sports Radio Network |
Travel Center & Info