Liberty Series History
Overall: 21-6 (77.8%)
Overall: 21-6 (77.8%)
All Games | Home | Away | Neutral | |
Games: 27 | |
Overall Record: 21-6 (77.8%) | |
Home: 21-6 (77.8%) Away: 0-0 (0%) Neutral: 0-0 (0%) | |
Tech Softball Park: 20-3 (87%) | |
Televised Games: 4-0 (100%) Shortened Games: 6-0 (100%) Extra Inning Games: 2-0 (100%) | |
VT Ranked: 4-2 (66.7%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 4-2 (66.7%) Opponent Ranked Higher: 0-0 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2024 | Wed., Apr 3, 2024 | Blacksburg, Va. | W, 6-5 | 15/NR | ACC Network |
2023 | Tue., Mar 28, 2023 | Blacksburg, Va. | W, 9-5 | 12/NR | ACC Network Extra |
2022 | Tue., May 3, 2022 | Blacksburg, Va. | W, 13-9 ((5 inn.)) | NR/NR | ACC Network |
2018 | Tue., Apr 10, 2018 | Blacksburg, VA | W, 1-0 (8) | NR/NR | ACC Network Extra |
2016 | Wed., Mar 30, 2016 | Blacksburg, VA | W, 8-1 L, 1-2 | NR/NR | |
2014 | Wed., Apr 16, 2014 | Blacksburg, Va. | W, 11-0 (5 Inn.) | NR/NR | |
2012 | Tue., May 1, 2012 | Blacksburg, Va. | W, 9-0 (5 Inn.) W, 4-3 | NR/NR | |
2010 | Wed., Apr 28, 2010 | Blacksburg, Va. | W, 11-4 W, 1-0 | NR/NR | |
2008 | Wed., Apr 16, 2008 | Blacksburg, Va. | W, 7-2 W, 9-1 (5 Inn.) | 19/NR | |
2006 | Thu., May 4, 2006 | Blacksburg, Va. | L, 5-6 L, 0-3 | 24/NR | |
2004 | Sun., May 9, 2004 | Blacksburg, Va. | W, 3-0 W, 7-1 | NR/NR | |
2002 | Wed., Mar 27, 2002 | Blacksburg, Va. | W, 12-1 (5 Inn) W, 10-0 (5 Inn) | NR/NR | |
2000 | Sun., Apr 2, 2000 | Blacksburg, Va. 1 | W, 4-3 (8 Inn) | NR/NR | |
2000 | Sat., Apr 1, 2000 | Blacksburg, Va. 1 | W, 5-0 | NR/NR | |
1999 | Wed., Mar 24, 1999 | Blacksburg, Va. | W, 4-3 W, 1-0 | NR/NR | |
1997 | Tue., Apr 1, 1997 | Blacksburg, Va. | W, 5-1 L, 2-6 | NR/NR | |
1996 | Fri., Mar 1, 1996 | Blacksburg, Va. | L, 1-6 L, 0-3 | NR/NR | |
Total | 114-46 | ||||
Average | 4-2 | ||||
Most Runs Scored | 13/9 (2021/2021) | ||||
Fewest Runs Scored | 0/0 (2005/2017) | ||||
Shutouts By | 8/2 (2017/2005) | ||||
Largest Margin of Victory | 11/5 (2013/1995) | ||||
Smallest Margin of Victory | 1/1 (2023/2015) |
Notes:
* - Conference game
1 - Hudson Hokie Softball Classic in Blacksburg, Va.
* - Conference game
1 - Hudson Hokie Softball Classic in Blacksburg, Va.