East Carolina Series HistoryOverall: 6-2 (75%)
| All Games | Home | Away | Neutral | |
| Games: 8 | |
| Overall Record: 6-2 (75%) | |
| Home: 6-2 (75%) Away: 0-0 (0%) Neutral: 0-0 (0%) | |
| Tech Softball Park: 6-2 (75%) | |
| Televised Games: 0-0 (0%) Shortened Games: 1-0 (100%) Extra Inning Games: 1-0 (100%) | |
| VT Ranked: 1-1 (50%) Opponent Ranked: 2-0 (100%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 1-1 (50%) Opponent Ranked Higher: 2-0 (100%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2008 | Tue., Apr 29, 2008 | Blacksburg, Va. | W, 11-0 (5 Inn.) L, 1-4 | 18/NR | |
| 2001 | Sat., Apr 14, 2001 | Blacksburg, Va. 1 | W, 7-6 (8 Inn) | NR/NR | |
| 2001 | Fri., Apr 13, 2001 | Blacksburg, Va. 1 | L, 0-2 | NR/NR | |
| 2000 | Sun., Apr 2, 2000 | Blacksburg, Va. 1 | W, 3-0 | NR/24 | |
| 2000 | Fri., Mar 31, 2000 | Blacksburg, Va. 1 | W, 4-1 | NR/24 | |
| 1998 | Sun., Apr 26, 1998 | Blacksburg, Va. 1 | W, 4-3 | NR/NR | |
| 1998 | Sat., Apr 25, 1998 | Blacksburg, Va. 1 | W, 4-3 | NR/NR | |
| Total | 33-15 | ||||
| Average | 4-2 | ||||
| Most Runs Scored | 11/6 (2007/2000) | ||||
| Fewest Runs Scored | 0/0 (2000/2007) | ||||
| Shutouts By | 2/1 (2007/2000) | ||||
| Largest Margin of Victory | 11/3 (2007/2007) | ||||
| Smallest Margin of Victory | 1/2 (2000/2000) | ||||
Notes:
* - Conference game
1 - Hudson Hokie Softball Classic in Blacksburg, Va.
* - Conference game
1 - Hudson Hokie Softball Classic in Blacksburg, Va.
Ticket Market Place
Sports Radio Network |
Travel Center & Info