2026 Opponent Series History
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auburn | 2007-2024 | 5 | 2 | 2 | 1 | 50% | 14-9 | 3-2 | 8-5 | T 1 | - |
| Binghamton | 2019-2026 | 4 | 4 | 0 | 0 | 100% | 36-5 | 9-1 | 12-3 | W 4 | - |
| Boston College | 1999-2024 | 53 | 45 | 8 | 0 | 84.9% | 235-87 | 4-2 | 14-9 | W 13 | 10-0 |
| Bryant | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Charlotte | 1997-2026 | 20 | 14 | 6 | 0 | 70% | 107-50 | 5-2 | 16-8 | L 1 | 6-4 |
| Clemson | 2021-2025 | 12 | 7 | 5 | 0 | 58.3% | 50-38 | 4-3 | 9-10 | L 2 | 6-4 |
| Duke | 2018-2024 | 17 | 9 | 8 | 0 | 52.9% | 62-66 | 4-4 | 13-14 | L 3 | 4-6 |
| Elon | 1999-2025 | 9 | 7 | 2 | 0 | 77.8% | 51-15 | 6-2 | 15-4 | W 1 | - |
| George Mason | 1997-2020 | 10 | 7 | 3 | 0 | 70% | 43-10 | 4-1 | 12-7 | W 3 | 7-3 |
| Georgia | 1998-2026 | 13 | 5 | 8 | 0 | 38.5% | 49-77 | 4-6 | 9-12 | W 2 | 4-6 |
| Georgia Tech | 1998-2024 | 62 | 34 | 28 | 0 | 54.8% | 228-219 | 4-4 | 13-15 | L 1 | 9-1 |
| James Madison | 2002-2025 | 23 | 13 | 10 | 0 | 56.5% | 70-27 | 3-1 | 12-5 | W 1 | 4-6 |
| Liberty | 1996-2025 | 60 | 44 | 16 | 0 | 73.3% | 206-100 | 3-2 | 13-9 | W 8 | 8-2 |
| Longwood | 2007-2025 | 36 | 24 | 12 | 0 | 66.7% | 152-73 | 4-2 | 13-10 | W 13 | 10-0 |
| Michigan | 1999-2018 | 14 | 5 | 9 | 0 | 35.7% | 14-35 | 1-2 | 6-9 | W 1 | 4-6 |
| Michigan State | 2000-2026 | 6 | 4 | 2 | 0 | 66.7% | 26-14 | 4-2 | 9-7 | L 1 | - |
| NC State | 2005-2025 | 52 | 29 | 23 | 0 | 55.8% | 199-125 | 4-2 | 17-13 | W 5 | 9-1 |
| North Carolina | 1996-2025 | 55 | 22 | 33 | 0 | 40% | 129-155 | 2-3 | 13-18 | W 2 | 7-3 |
| Patrick & Henry Community College | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Penn State | 2012-2025 | 7 | 4 | 3 | 0 | 57.1% | 27-26 | 4-4 | 9-8 | W 4 | - |
| Radford | 1996-2025 | 61 | 48 | 13 | 0 | 78.7% | 262-87 | 4-1 | 15-13 | W 8 | 8-2 |
| Seton Hall | 2001-2026 | 13 | 8 | 5 | 0 | 61.5% | 55-20 | 4-2 | 18-6 | W 1 | 6-3 |
| South Carolina | 2000-2026 | 17 | 10 | 7 | 0 | 58.8% | 48-47 | 3-3 | 8-8 | W 4 | 7-3 |
| Syracuse | 2001-2024 | 33 | 17 | 16 | 0 | 51.5% | 110-75 | 3-2 | 13-8 | L 1 | 8-2 |
| Troy | 2000-2013 | 4 | 4 | 0 | 0 | 100% | 17-7 | 4-2 | 10-3 | W 4 | - |
| USC Upstate | 2014-2026 | 3 | 2 | 1 | 0 | 66.7% | 22-12 | 7-4 | 15-8 | W 2 | - |
| Utah State | 2026 | 1 | 1 | 0 | 0 | 100% | 10-3 | 10-3 | 10-3 | W 1 | - |
| Villanova | 1997-2026 | 17 | 7 | 10 | 0 | 41.2% | 69-48 | 4-3 | 18-10 | W 3 | 5-5 |
| Virginia | 1998-2025 | 81 | 56 | 25 | 0 | 69.1% | 296-164 | 4-2 | 15-9 | L 1 | 7-3 |
| Winthrop | 1996-2026 | 13 | 8 | 5 | 0 | 61.5% | 37-18 | 3-1 | 11-8 | W 1 | 8-2 |
| Totals | 701 | 440 | 260 | 1 | 62.8% | 2624-1612 | 4-2 | ||||
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; RF - Runs For; RA - Runs Against; AVG - Average Score; Highs - Most Runs Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.
Ticket Market Place
Sports Radio Network |
Travel Center & Info