(13) Florida State
(14) Virginia Tech
0
6
FINAL
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
(13) Florida State (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
(14) Virginia Tech (7-2) | 0 | 0 | 0 | 2 | 4 | 0 | X | 6 | 5 | 0 |
|
|
RECORD WATCH
Home Runs: Cameron Fagan (1) - Record: 2 by Lauren Duff vs. James Madison on 4/10/2019
Home Runs: Grace Chavez (1) - Record: 2 by Lauren Duff vs. James Madison on 4/10/2019
Florida State | |||||||||||||
# | Name | Pos | Bat | Avg | AB | R | H | RBI | BB | SO | PO | A | LOB |
5 | Elizabeth Mason | 1B | R | .367 | 4 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 1 |
9 | Devyn Flaherty | 2B | L | .357 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 |
24 | Sydney Sherrill | 3B | L | .200 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
1 | Dani Morgan | CF | R | .267 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
70 | Cassidy Davis | RF | R | .217 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Kaia LoPreste | PH | R | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
26 | D'Aun Riggs | PR/RF | L | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kiersten Landers | DP | L | .143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | Anna Shelnutt | C | R | .190 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
8 | Kalei Harding | PH | R | .389 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Kaley Mudge | LF | L | .091 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
10 | Josie Muffley | SS | R | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
11 | Carson Saabye | PR | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 1 | 0 | 5 | 9 | 18 | 8 | 7 | ||||
SAC: Muffley, J. SB: Landers, K. LOB: 7 | TODAY WITH: Bases Loaded: 0-1 Leadoff: 2-7 Runners on base: 0-7 RiSP: 0-6 2 Outs: 0-7 |
Virginia Tech | |||||||||||||
# | Name | Pos | Bat | Avg | AB | R | H | RBI | BB | SO | PO | A | LOB |
21 | Kelsey Brown | LF | L | .333 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
97 | Cameron Fagan | SS | L | .387 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
28 | Grace Chavez | DP | R | .316 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Jayme Bailey | 1B | R | .323 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 0 |
8 | Kelsey Bennett | 3B | R | .261 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
22 | Maija Louko | PR | R | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Darby Trull | CF | L | .316 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
90 | Emma Ritter | RF | R | .312 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Cana Davis | PH | R | .231 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
26 | Addy Greene | 2B | L | .200 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
16 | Meredith Slaw | PH | L | .158 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Mackenzie Lawter | C | R | .077 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 |
20 | Maddy Federico | PR | R | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 5 | 6 | 5 | 5 | 21 | 3 | 3 | ||||
2B: J. Bailey HR: C. Fagan; G. Chavez RBI: C. Fagan (3); G. Chavez; J. Bailey; D. Trull 2-out RBI: J. Bailey; D. Trull SB: K. Brown DP: G. Chavez LOB: 3 | TODAY WITH: Bases Loaded: - Leadoff: 1-6 Runners on base: 3-8 RiSP: 3-4 2 Outs: 2-7 |
Florida State | ||||||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | PO | A | |
Kathryn Sandercock (L, 2-1) | 3.2 | 3 | 2 | 2 | 2 | 0 | 0 | 15 | 59-43 | 0 | 1 | |
Danielle Watson | 0.2 | 1 | 3 | 3 | 2 | 2 | 1 | 5 | 25-14 | 0 | 0 | |
Emma Wilson | 1.2 | 1 | 1 | 1 | 1 | 3 | 1 | 7 | 32-18 | 0 | 0 | |
Totals | 6.0 | 5 | 6 | 6 | 5 | 5 | 2 | 27 | 116-75 | |||
WP: Sandercock K |
Virginia Tech | ||||||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | PO | A | |
Keely Rochard (W, 5-1) | 7.0 | 1 | 0 | 0 | 5 | 9 | 0 | 28 | 120-66 | 0 | 2 | |
Totals | 7.0 | 1 | 0 | 0 | 5 | 9 | 0 | 28 | 120-66 | |||
WP: K. Rochard HBP: 1 |
Scoring Summary
FS | VT | |||
4th | 0 | 1 | ||
4th | 0 | 2 | ||
5th | 0 | 5 | ||
5th | 0 | 6 |
Play-By-Play
Florida State - Top of 1st | SCORE | |
K. Rochard pitching for Virginia Tech | FS | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
Virginia Tech - Bottom of 1st | SCORE | |
Sandercock K pitching for Florida State | FS | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 1 Hits, 0 Errors, 0 Left on Base | ||
Florida State - Top of 2nd | SCORE | |
K. Rochard pitching for Virginia Tech | FS | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base | ||
Virginia Tech - Bottom of 2nd | SCORE | |
Sandercock K pitching for Florida State | FS | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
Florida State - Top of 3rd | SCORE | |
K. Rochard pitching for Virginia Tech | FS | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 0 Hits, 0 Errors, 2 Left on Base | ||
Virginia Tech - Bottom of 3rd | SCORE | |
Sandercock K pitching for Florida State | FS | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
Florida State - Top of 4th | SCORE | |
K. Rochard pitching for Virginia Tech | FS | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
Virginia Tech - Bottom of 4th | SCORE | |
Sandercock K pitching for Florida State | FS | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 1 | |
0 | 1 | |
M. Louko pinch ran for K. Bennett. | 0 | 1 |
0 | 2 | |
C. Davis pinch hit for E. Ritter. | 0 | 2 |
Watson, D. to p for Sandercock K. | 0 | 2 |
0 | 2 | |
2 Runs, 2 Hits, 0 Errors, 2 Left on Base | ||
Florida State - Top of 5th | SCORE | |
K. Rochard pitching for Virginia Tech | FS | VT |
K. Bennett to 3b for M. Louko. | 0 | 2 |
E. Ritter to rf for C. Davis. | 0 | 2 |
0 | 2 | |
0 | 2 | |
0 | 2 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
Virginia Tech - Bottom of 5th | SCORE | |
Watson, D. pitching for Florida State | FS | VT |
0 | 2 | |
0 | 2 | |
0 | 2 | |
M. Federico pinch ran for M. Lawter. | 0 | 2 |
0 | 5 | |
Wilson, E. to p for Watson, D.. | 0 | 5 |
0 | 6 | |
0 | 6 | |
0 | 6 | |
0 | 6 | |
4 Runs, 2 Hits, 0 Errors, 1 Left on Base | ||
Florida State - Top of 6th | SCORE | |
K. Rochard pitching for Virginia Tech | FS | VT |
M. Lawter to c for M. Federico. | 0 | 6 |
0 | 6 | |
0 | 6 | |
0 | 6 | |
0 | 6 | |
0 | 6 | |
LoPreste, K. pinch hit for Davis, C.. | 0 | 6 |
0 | 6 | |
Riggs, D. pinch ran for LoPreste, K.. | 0 | 6 |
0 | 6 | |
0 Runs, 1 Hits, 0 Errors, 3 Left on Base | ||
Virginia Tech - Bottom of 6th | SCORE | |
Wilson, E. pitching for Florida State | FS | VT |
Riggs, D. to rf. | 0 | 6 |
0 | 6 | |
M. Slaw pinch hit for A. Greene. | 0 | 6 |
0 | 6 | |
0 | 6 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
Florida State - Top of 7th | SCORE | |
K. Rochard pitching for Virginia Tech | FS | VT |
A. Greene to 2b for M. Slaw. | 0 | 6 |
Harding, K. pinch hit for Shelnutt, A.. | 0 | 6 |
0 | 6 | |
0 | 6 | |
0 | 6 | |
Saabye. C. pinch ran for Muffley, J.. | 0 | 6 |
0 | 6 | |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |