- 0
- Hunter
- Maricle
-
- Position
- Goalkeeper
-
- Class
- r-Sophomore
-
- Height
- 6' 5
-
- Weight
- 207 lbs.
-
- High School/Other
- Countryside
-
- Club Team
- Clearwater Chargers Academy
-
- Hometown
- Clearwater, Fla.
Year | GP-GS | G | A | PTS | SH | SHOT% | SOG | SOG% | YC-RC | GW | PK-ATT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |||||||||
2012 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |||||||||
2013 | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |||||||||
Career | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Year | GP-GS | Minutes | Saves | Save % | Goals | GAA | SO | SF | Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0-0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0-0 | |||||||||||
2012 | 1-0 | 13 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0-0-0 | |||||||||||
2013 | 0-0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0-0 | |||||||||||
Career | 1-0 | 13 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0-0-0 |
Updated: December 3, 2013
2013: Did not play.
2012: Saw the first action of his career, coming in as a substitute against St. Bonaventure ... Played just over 13 minutes and recorded a save versus the Bonnies.
2011: Redshirted.
High School: Earned four varsity letters at Countryside High School … Florida Athletic Coaches Association and ESPN Rise All-State selection as a goalkeeper… All-County selection and team MVP … Helped Countryside H.S. to Florida Class 6A Final Four … Started in goal for his club team, Clearwater Chargers Academy and was selected to the 2010 Spring Showcase Select Game … Member of the State ODP team from 2006-2008 … Selected to attend 2007 Regional Camp and 2008 Super-Y National Camp.
Personal: Born on January 6, 1993 in Altamonte Springs, Fla. … Son of Jeffrey Maricle and Jennifer Maricle … Has two sisters, Kiersten and Maddison ... Currently undecided on a major.