- 27
- Hayden
- Kickbush
-
- Position
- Goalkeeper
-
- Class
- Freshman
-
- Height
- 6' 2
-
- Weight
- 195 lbs.
-
- High School/Other
- Yorktown High School
-
- Club Team
- Arlington Soccer Association
-
- Hometown
- Arlington, Va.
Click on a season/game below to show/hide the game-by-game stats/boxscore.
Year | GP-GS | G | A | PTS | SH | SHOT% | SOG | SOG% | YC-RC | GW | PK-ATT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |||||||||
2018 | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |||||||||
2019 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |||||||||
2020 | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |||||||||
Career | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Year | GP-GS | Minutes | Saves | Save % | Goals | GAA | SO | SF | Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 0-0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0-0 | |||||||||||
2018 | 0-0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0-0 | |||||||||||
2019 | 1-0 | 18 | 0 | .000 | 0 | .000 | 0 | 1 | 0-0-0 | |||||||||||
2020 | 0-0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0-0 | |||||||||||
Career | 1-0 | 18 | 0 | .000 | 0 | .000 | 0 | 1 | 0-0-0 |
Updated: August 14, 2017
High School: Played for Carlos Arcuda at Yorktown High School ... 2016 and 2017 All-District ... 2017 All-Region ... 2017 1st team All-Met ... Played club soccer for Arlington Soccer Association for coach Chris Smith.
Personal: Hayden Cinelli Kickbush ... Born Oct. 16, 1998 in Washington D.C. ...Has five siblings ... Majoring in Buisness