2025-2026 Virginia Tech Men's Golf
Season Statistics
Click on Player Name or Tournament Name below for details.
| Low | Par/- | | Finish Top |
---|
Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | Average |
---|
Gareth Steyn | 6 | 426 | 69 | 3 | 2 | | | 1 | 71.00 |
|
Ashton Harper | 6 | 427 | 68 | 3 | 2 | | | 1 | 71.17 |
|
Ryan Slonaker | 3 | 214 | 70 | 1 | 1 | | | | 71.33 |
|
Benjamin Baker | 6 | 429 | 68 | 3 | 2 | | | | 71.50 |
|
Rahul Rajendran | 6 | 433 | 69 | 2 | 2 | | | | 72.17 |
|
Aiden Patel | 6 | 437 | 70 | 1 | 2 | | | | 72.83 |
|
FOUR-PLAYER TEAM | 6 | 1710 | 277 | 13 | 2 | 0 | 0 | 2 | 285.00 |
Tournament | Date | Rounds | Place | Teams | Players | Par | Score |
---|
Visit Knoxville Collegiate | Sep 5, 2025 | 3 | T12 | 0 | 0 | +26 | 866 |
|
J.T. Poston Invitational | Sep 14, 2025 | 3 | 8 | 15 | 90 | +4 | 844 |
|
Crunch Time - Final Round Average |
---|
Player | Rounds | Strokes | Stroke Avg. |
---|
Gareth Steyn | 2 | 141 | 70.50 |
Ryan Slonaker | 1 | 71 | 71.00 |
Ashton Harper | 2 | 147 | 73.50 |
Benjamin Baker | 2 | 147 | 73.50 |
Aiden Patel | 2 | 148 | 74.00 |
Rahul Rajendran | 2 | 148 | 74.00 |