as #21 Series History | ||
Games: 8 | ||
Overall Record: 3-5 (37.5%) Conference Record: 0-5 (0%) | ||
Home: 1-1 (50%) Away: 0-4 (0%) Neutral: 2-0 (100%) | ||
Cassell Coliseum: 1-1 (50%) Under Buzz Williams: 0-3 (0%) | ||
Televised Games: 0-5 (0%) Overtime Games: 0-1 (0%) | ||
VT Ranked: 3-5 (37.5%) Opponent Ranked: 1-1 (50%) Both Teams Ranked: 1-1 (50%) | ||
VT Ranked Higher: 3-4 (42.9%) Opponent Ranked Higher: 0-1 (0%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
Wed., Dec 21, 2022 | Boston College | Chestnut Hill, Mass. * | L, 65-70 (OT) | 21/NR | ACC Network |
Sat., Jan 7, 2017 | Florida State | Tallahassee, Fla. * | L, 78-93 | 21/12 | ACC Network |
Wed., Jan 4, 2017 | NC State | Raleigh, N.C. * | L, 78-104 | 21/NR | ACC Network |
Fri., Nov 12, 2010 | Campbell | Blacksburg, Va. | W, 70-60 | 21/NR | |
Sun., Mar 4, 2007 | Clemson | Blacksburg, Va. * | L, 74-75 | 21/NR | RLF |
Thu., Mar 1, 2007 | Virginia | Charlottesville, Va. * | L, 56-69 | 21/NR | ESPN |
Sun., Dec 31, 1995 | Wright State | New Orleans, La. | W, 62-46 | 21/NR | |
Thu., Dec 28, 1995 | Virginia | Roanoke, Va. | W, 72-64 | 21/22 | |
Total | 555-581 | ||||
Average | 69-73 | ||||
Most Points Scored | 78/104 (2016-17/2016-17) | ||||
Fewest Points Scored | 56/46 (2006-07/1995-96) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | 16/26 (1995-96/2016-17) | ||||
Smallest Margin of Victory | 8/1 (1995-96/2006-07) |
Notes:
* - Conference game
* - Conference game