as #18 Series History | ||
Games: 9 | ||
Overall Record: 5-4 (55.6%) Conference Record: 2-1 (66.7%) | ||
Home: 1-0 (100%) Away: 3-4 (42.9%) Neutral: 1-0 (100%) | ||
Cassell Coliseum: 1-0 (100%) Under Buzz Williams: 0-0 (0%) | ||
Televised Games: 0-0 (0%) | ||
VT Ranked: 5-4 (55.6%) Opponent Ranked: 0-1 (0%) Both Teams Ranked: 0-1 (0%) | ||
VT Ranked Higher: 5-3 (62.5%) Opponent Ranked Higher: 0-1 (0%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
Thu., Jan 4, 1996 | Charlotte | Worcester, Mass. | W, 76-60 | 18/NR | |
Mon., Feb 24, 1986 | Florida State | Tallahassee, Fla. * | W, 92-84 | 18/NR | |
Sat., Feb 22, 1986 | Southern Miss | Hattiesburg, Miss. * | L, 66-69 | 18/NR | |
Wed., Feb 19, 1986 | VMI | Lexington, Va. * | W, 88-73 | 18/NR | |
Sat., Feb 21, 1976 | Wake Forest | Blacksburg, Va. | W, 102-95 | 18/NR | |
Mon., Feb 16, 1976 | DePaul | Chicago, Ill. | L, 65-73 | 18/NR | |
Sat., Feb 14, 1976 | Marquette | Milwaukee, Wisc. | L, 61-68 | 18/2 | |
Wed., Feb 11, 1976 | William & Mary | Williamsburg, Va. | W, 50-48 | 18/NR | |
Sat., Jan 31, 1970 | Florida State | Tallahassee, Fla. | L, 73-83 | 18/NR | |
Total | 673-653 | ||||
Average | 75-73 | ||||
Most Points Scored | 102/95 (1975-76/1975-76) | ||||
Fewest Points Scored | 50/48 (1975-76/1975-76) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | 16/10 (1995-96/1969-70) | ||||
Smallest Margin of Victory | 2/3 (1975-76/1985-86) |
Notes:
* - Conference game
* - Conference game