Virginia Tech Men's Basketball
Season Statistics
Game-by-Game Statistics
Season Schedule/Results & Leaders
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 21-12 | 14-4 | 6-5 | 1-3 |
| Conference | 10-8 | 5-4 | 5-4 | 0-0 |
| Non-Conference | 11-4 | 9-0 | 1-1 | 1-3 |
| 1 | 2 | T | |
|---|---|---|---|
| 42 | 37 | 79 | |
| 52 | 59 | 111 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 47 | 46 | 93 | |
| 66 | 66 | 132 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 29 | 42 | 71 | |
| 36 | 41 | 77 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 59 | 44 | 103 | |
| 28 | 51 | 79 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| Houston Baptist (1-4) | 38 | 35 | 73 |
| Virginia Tech (4-1) | 44 | 55 | 99 |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 23 | 40 | 63 | |
| 51 | 45 | 96 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 38 | 17 | 55 | |
| 38 | 41 | 79 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 29 | 43 | 11 | 83 | |
| 39 | 33 | 8 | 80 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 38 | 68 | |
| 47 | 48 | 95 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 22 | 18 | 40 | |
| 54 | 39 | 93 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 47 | 39 | 86 | |
| 41 | 52 | 93 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 28 | 27 | 55 | |
| 29 | 34 | 63 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 20 | 39 | 59 | |
| 38 | 38 | 76 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 19 | 37 | 56 | |
| 32 | 36 | 68 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 37 | 41 | 78 | |
| 25 | 27 | 52 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 34 | 33 | 67 | |
| 39 | 42 | 81 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 45 | 38 | 83 | |
| 30 | 45 | 75 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 40 | 46 | 86 | |
| 44 | 50 | 94 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 41 | 50 | 91 | |
| 38 | 44 | 82 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 32 | 37 | 69 | |
| 39 | 41 | 80 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 34 | 46 | 80 | |
| 27 | 48 | 75 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 34 | 37 | 14 | 85 | |
| 29 | 42 | 9 | 80 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 44 | 40 | 84 | |
| 32 | 43 | 75 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 34 | 41 | 75 | |
| 47 | 38 | 85 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 33 | 16 | 12 | 61 | |
| 26 | 23 | 11 | 60 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 28 | 24 | 52 | |
| 36 | 38 | 74 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 43 | 33 | 76 | |
| 29 | 27 | 56 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 25 | 33 | 58 | |
| 26 | 39 | 65 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 34 | 41 | 75 | |
| 34 | 34 | 68 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 33 | 30 | 63 | |
| 27 | 37 | 64 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 39 | 29 | 68 | |
| 32 | 37 | 69 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 21 | 50 | 71 | |
| 34 | 31 | 65 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 41 | 45 | 86 | |
| 43 | 40 | 83 | |
| |||
Ticket Market Place
Sports Radio Network |
Travel Center & Info