Virginia Tech Men's Basketball
Season Statistics
Game-by-Game Statistics
Season Schedule/Results & Leaders
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 22-11 | 15-2 | 4-6 | 3-3 |
| Conference | 10-8 | 7-2 | 3-6 | 0-0 |
| Non-Conference | 12-3 | 8-0 | 1-0 | 3-3 |
| 1 | 2 | T | |
|---|---|---|---|
| 29 | 38 | 67 | |
| 39 | 41 | 80 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 34 | 39 | 73 | |
| 60 | 39 | 99 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 34 | 38 | 72 | |
| 44 | 44 | 88 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 36 | 36 | 72 | |
| 44 | 48 | 92 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 25 | 43 | 68 | |
| 38 | 27 | 65 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 23 | 43 | 66 | |
| 26 | 27 | 53 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 43 | 73 | |
| 39 | 31 | 70 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 16 | 43 | 59 | |
| 38 | 37 | 75 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 32 | 43 | 75 | |
| 33 | 47 | 80 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 44 | 27 | 71 | |
| 40 | 73 | 113 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 27 | 32 | 59 | |
| 39 | 48 | 87 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 27 | 43 | 70 | |
| 40 | 47 | 87 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 31 | 44 | 75 | |
| 47 | 42 | 89 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 48 | 78 | |
| 55 | 49 | 104 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 37 | 41 | 78 | |
| 48 | 45 | 93 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 31 | 42 | 73 | |
| 37 | 46 | 83 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 39 | 37 | 76 | |
| 31 | 40 | 71 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 29 | 32 | 61 | |
| 28 | 34 | 62 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 41 | 41 | 82 | |
| 40 | 41 | 81 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 33 | 39 | 72 | |
| 44 | 47 | 91 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 36 | 43 | 79 | |
| 47 | 38 | 85 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 21 | 27 | 48 | |
| 35 | 36 | 71 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 34 | 34 | 68 | |
| 40 | 34 | 74 | |
| |||
| 1 | 2 | OT | 2 OT | T | |
|---|---|---|---|---|---|
| 37 | 26 | 5 | 10 | 78 | |
| 23 | 40 | 5 | 12 | 80 | |
| |||||
| 1 | 2 | T | |
|---|---|---|---|
| 29 | 37 | 66 | |
| 40 | 23 | 63 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 44 | 46 | 90 | |
| 43 | 51 | 94 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 38 | 32 | 70 | |
| 41 | 30 | 71 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 38 | 53 | 91 | |
| 40 | 35 | 75 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 26 | 35 | 61 | |
| 27 | 39 | 66 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 42 | 47 | 89 | |
| 47 | 37 | 84 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 44 | 46 | 90 | |
| 37 | 62 | 99 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 35 | 33 | 68 | |
| 33 | 41 | 74 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 44 | 74 | |
| 34 | 50 | 84 | |
| |||
Ticket Market Place
Sports Radio Network |
Travel Center & Info