Virginia Tech Men's Basketball
Season Statistics
Game-by-Game Statistics
Season Schedule/Results & Leaders
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 11-22 | 9-9 | 0-11 | 2-2 |
| Conference | 2-16 | 2-7 | 0-9 | 0-0 |
| Non-Conference | 9-6 | 7-2 | 0-2 | 2-2 |
| 1 | 2 | T | |
|---|---|---|---|
| 20 | 26 | 46 | |
| 30 | 41 | 71 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 28 | 35 | 63 | |
| 31 | 42 | 73 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 29 | 36 | 65 | |
| 28 | 35 | 63 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 40 | 33 | 73 | |
| 31 | 23 | 54 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 17 | 46 | 63 | |
| 39 | 39 | 78 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 27 | 36 | 63 | |
| 42 | 41 | 83 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 27 | 31 | 58 | |
| 30 | 31 | 61 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 39 | 29 | 68 | |
| 30 | 36 | 66 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 20 | 35 | 55 | |
| 36 | 29 | 65 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 27 | 34 | 61 | |
| 22 | 42 | 64 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 27 | 47 | 74 | |
| 51 | 36 | 87 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 32 | 33 | 65 | |
| 45 | 42 | 87 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 21 | 51 | |
| 33 | 49 | 82 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 42 | 26 | 68 | |
| 23 | 43 | 66 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 45 | 30 | 75 | |
| 53 | 33 | 86 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 24 | 39 | 63 | |
| 43 | 35 | 78 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 21 | 32 | 53 | |
| 34 | 34 | 68 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 38 | 47 | 85 | |
| 28 | 32 | 60 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 20 | 50 | |
| 27 | 20 | 47 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 24 | 38 | 5 | 67 | |
| 29 | 33 | 8 | 70 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 28 | 42 | 70 | |
| 32 | 41 | 73 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 40 | 70 | |
| 34 | 38 | 72 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 31 | 42 | 73 | |
| 26 | 39 | 65 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 31 | 32 | 63 | |
| 26 | 39 | 65 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 22 | 32 | 54 | |
| 41 | 34 | 75 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 26 | 26 | 52 | |
| 29 | 47 | 76 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 25 | 28 | 53 | |
| 32 | 37 | 69 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 37 | 40 | 14 | 91 | |
| 39 | 38 | 9 | 86 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 24 | 33 | 57 | |
| 28 | 41 | 69 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 41 | 25 | 66 | |
| 28 | 31 | 59 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 46 | 36 | 82 | |
| 18 | 43 | 61 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 41 | 40 | 81 | |
| 31 | 49 | 80 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 19 | 30 | 49 | |
| 25 | 34 | 59 | |
| |||
Ticket Market Place
Sports Radio Network |
Travel Center & Info