Virginia Tech Men's Basketball
Season Statistics
Game-by-Game Statistics
Season Schedule/Results & Leaders
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 13-19 | 10-7 | 2-9 | 1-3 |
| Conference | 4-14 | 3-6 | 1-8 | 0-0 |
| Non-Conference | 9-5 | 7-1 | 1-1 | 1-3 |
| 1 | 2 | T | |
|---|---|---|---|
| 28 | 34 | 62 | |
| 43 | 37 | 80 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 24 | 26 | 50 | |
| 36 | 33 | 69 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 50 | 80 | |
| 46 | 49 | 95 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 45 | 51 | 96 | |
| 41 | 46 | 87 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 38 | 38 | 76 | |
| 41 | 46 | 87 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 38 | 41 | 79 | |
| 46 | 49 | 95 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 36 | 35 | 71 | |
| 32 | 49 | 81 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 24 | 43 | 67 | |
| 30 | 38 | 68 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 24 | 25 | 49 | |
| 30 | 40 | 70 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 35 | 43 | 78 | |
| 27 | 46 | 73 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 35 | 20 | 10 | 65 | |
| 25 | 30 | 11 | 66 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 33 | 55 | 88 | |
| 27 | 25 | 52 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 31 | 40 | 71 | |
| 56 | 41 | 97 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 37 | 34 | 71 | |
| 53 | 41 | 94 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 32 | 54 | 86 | |
| 26 | 49 | 75 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 22 | 33 | 15 | 70 | |
| 25 | 30 | 10 | 65 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 37 | 28 | 65 | |
| 31 | 35 | 66 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 34 | 40 | 74 | |
| 25 | 33 | 58 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 33 | 37 | 70 | |
| 33 | 44 | 77 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 29 | 44 | 73 | |
| 32 | 32 | 64 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 32 | 23 | 5 | 60 | |
| 26 | 29 | 17 | 72 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 24 | 36 | 60 | |
| 27 | 28 | 55 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 37 | 27 | 64 | |
| 18 | 36 | 54 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 23 | 32 | 55 | |
| 36 | 37 | 73 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 36 | 42 | 8 | 86 | |
| 34 | 44 | 12 | 90 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 48 | 40 | 88 | |
| 28 | 28 | 56 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 26 | 44 | 70 | |
| 28 | 52 | 80 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 19 | 39 | 58 | |
| 38 | 38 | 76 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 25 | 36 | 61 | |
| 36 | 33 | 69 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 35 | 22 | 57 | |
| 38 | 47 | 85 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 27 | 52 | 79 | |
| 41 | 49 | 90 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 32 | 31 | 63 | |
| 38 | 42 | 80 | |
| |||
Ticket Market Place
Sports Radio Network |
Travel Center & Info