Virginia Tech Men's Basketball
Season Statistics
Game-by-Game Statistics
Season Schedule/Results & Leaders
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 22-12 | 12-4 | 5-7 | 5-1 |
| Conference | 9-7 | 6-2 | 3-5 | 0-0 |
| Non-Conference | 13-5 | 6-2 | 2-2 | 5-1 |
| 1 | 2 | T | |
|---|---|---|---|
| 26 | 34 | 60 | |
| 41 | 29 | 70 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 29 | 28 | 57 | |
| 30 | 43 | 73 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 43 | 49 | 92 | |
| 32 | 38 | 70 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 38 | 34 | 72 | |
| 18 | 38 | 56 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 26 | 30 | 56 | |
| 29 | 22 | 51 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 29 | 59 | |
| 37 | 34 | 71 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 25 | 26 | 7 | 58 | |
| 21 | 30 | 4 | 55 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 36 | 21 | 57 | |
| 24 | 30 | 54 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 33 | 36 | 69 | |
| 44 | 35 | 79 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 44 | 44 | 88 | |
| 27 | 30 | 57 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 41 | 24 | 11 | 76 | |
| 28 | 37 | 3 | 68 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 29 | 24 | 53 | |
| 34 | 30 | 64 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 11 | 23 | 34 | |
| 50 | 49 | 99 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 19 | 40 | 59 | |
| 29 | 42 | 71 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 31 | 30 | 61 | |
| 24 | 40 | 64 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 24 | 41 | 65 | |
| 44 | 50 | 94 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 40 | 34 | 74 | |
| 29 | 28 | 57 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 19 | 33 | 52 | |
| 29 | 41 | 70 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 39 | 18 | 57 | |
| 36 | 36 | 72 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 38 | 68 | |
| 40 | 32 | 72 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 39 | 38 | 77 | |
| 26 | 43 | 69 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 24 | 32 | 56 | |
| 27 | 31 | 58 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 37 | 40 | 77 | |
| 53 | 49 | 102 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 44 | 39 | 83 | |
| 41 | 50 | 91 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 23 | 31 | 54 | |
| 28 | 33 | 61 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 38 | 38 | 76 | |
| 25 | 37 | 62 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 31 | 29 | 60 | |
| 33 | 31 | 64 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 35 | 41 | 76 | |
| 27 | 34 | 61 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 30 | 60 | |
| 34 | 35 | 69 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 19 | 24 | 43 | |
| 36 | 23 | 59 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 19 | 33 | 52 | |
| 27 | 24 | 51 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 28 | 35 | 63 | |
| 39 | 38 | 77 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 24 | 30 | 54 | |
| 42 | 37 | 79 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 30 | 39 | 10 | 79 | |
| 32 | 37 | 7 | 76 | |
| ||||
Ticket Market Place
Sports Radio Network |
Travel Center & Info