Virginia Tech Men's Basketball
Season Statistics
Game-by-Game Statistics
Season Schedule/Results & Leaders
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 25-9 | 17-2 | 6-5 | 2-2 |
| Conference | 10-6 | 7-1 | 3-5 | 0-0 |
| Non-Conference | 15-3 | 10-1 | 3-0 | 2-2 |
| 1 | 2 | T | |
|---|---|---|---|
| 23 | 32 | 55 | |
| 34 | 35 | 69 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 26 | 20 | 46 | |
| 26 | 33 | 59 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 33 | 38 | 71 | |
| 31 | 29 | 60 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 27 | 34 | 61 | |
| 17 | 33 | 50 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 30 | 33 | 11 | 74 | |
| 29 | 34 | 3 | 66 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 34 | 36 | 70 | |
| 28 | 36 | 64 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 27 | 35 | 62 | |
| 36 | 38 | 74 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 37 | 36 | 73 | |
| 44 | 54 | 98 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 36 | 30 | 66 | |
| 36 | 28 | 64 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 21 | 29 | 50 | |
| 33 | 40 | 73 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 13 | 21 | 34 | |
| 38 | 33 | 71 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 21 | 29 | 50 | |
| 43 | 42 | 85 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 33 | 47 | 14 | 94 | |
| 37 | 43 | 23 | 103 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 38 | 26 | 64 | |
| 34 | 44 | 78 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 23 | 43 | 66 | |
| 50 | 31 | 81 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 25 | 33 | 58 | |
| 32 | 31 | 63 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 8 | 22 | 30 | |
| 30 | 42 | 72 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 29 | 33 | 62 | |
| 38 | 25 | 63 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 28 | 37 | 11 | 76 | |
| 27 | 38 | 6 | 71 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 45 | 75 | |
| 47 | 35 | 82 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 35 | 35 | 70 | |
| 33 | 41 | 74 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 27 | 32 | 59 | |
| 29 | 41 | 70 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 34 | 38 | 72 | |
| 23 | 29 | 52 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 25 | 30 | 55 | |
| 21 | 40 | 61 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 40 | 43 | 83 | |
| 32 | 55 | 87 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 25 | 55 | |
| 35 | 32 | 67 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 24 | 36 | 60 | |
| 39 | 41 | 80 | |
| |||
| 1 | 2 | OT | 2 OT | T | |
|---|---|---|---|---|---|
| 31 | 51 | 7 | 15 | 104 | |
| 37 | 45 | 7 | 11 | 100 | |
| |||||
| 1 | 2 | T | |
|---|---|---|---|
| 22 | 37 | 59 | |
| 31 | 40 | 71 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 45 | 43 | 88 | |
| 39 | 43 | 82 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 35 | 35 | 70 | |
| 37 | 28 | 65 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 27 | 34 | 61 | |
| 39 | 42 | 81 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 35 | 28 | 63 | |
| 30 | 35 | 65 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 40 | 39 | 79 | |
| 42 | 30 | 72 | |
| |||
Ticket Market Place
Sports Radio Network |
Travel Center & Info