Virginia Tech Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
Season Schedule/Results & Leaders
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 19-15 | 10-6 | 5-6 | 4-3 |
| Conference | 7-9 | 4-4 | 3-5 | 0-0 |
| Non-Conference | 12-6 | 6-2 | 2-1 | 4-3 |
| 1 | 2 | T | |
|---|---|---|---|
| 26 | 36 | 62 | |
| 40 | 25 | 65 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 24 | 33 | 57 | |
| 23 | 39 | 62 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 31 | 26 | 57 | |
| 40 | 34 | 74 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 25 | 27 | 10 | 62 | |
| 23 | 29 | 11 | 63 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 40 | 33 | 73 | |
| 34 | 43 | 77 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 27 | 40 | 67 | |
| 34 | 42 | 76 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 38 | 36 | 74 | |
| 30 | 42 | 72 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 28 | 51 | 79 | |
| 34 | 36 | 70 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 41 | 25 | 66 | |
| 38 | 29 | 67 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 21 | 36 | 57 | |
| 37 | 42 | 79 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 20 | 32 | 52 | |
| 28 | 36 | 64 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 39 | 42 | 81 | |
| 35 | 32 | 67 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 37 | 38 | 75 | |
| 28 | 38 | 66 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 31 | 13 | 44 | |
| 39 | 30 | 69 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 33 | 42 | 75 | |
| 40 | 38 | 78 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 21 | 27 | 48 | |
| 41 | 21 | 62 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 37 | 34 | 71 | |
| 41 | 38 | 79 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 34 | 44 | 78 | |
| 24 | 47 | 71 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 36 | 41 | 11 | 88 | |
| 37 | 40 | 6 | 83 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 44 | 42 | 86 | |
| 53 | 29 | 82 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 21 | 45 | 66 | |
| 23 | 44 | 67 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 49 | 27 | 11 | 87 | |
| 35 | 41 | 15 | 91 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 31 | 40 | 71 | |
| 41 | 35 | 76 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 29 | 44 | 73 | |
| 34 | 49 | 83 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 29 | 32 | 61 | |
| 39 | 36 | 75 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 43 | 24 | 67 | |
| 33 | 32 | 65 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 35 | 45 | 80 | |
| 38 | 39 | 77 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 36 | 36 | 72 | |
| 25 | 40 | 65 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 42 | 44 | 86 | |
| 36 | 42 | 78 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 25 | 28 | 53 | |
| 32 | 31 | 63 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 24 | 23 | 47 | |
| 28 | 37 | 65 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 42 | 34 | 76 | |
| 43 | 36 | 79 | |
| |||
| 1 | 2 | OT | 2 OT | T | |
|---|---|---|---|---|---|
| 26 | 52 | 16 | 14 | 108 | |
| 34 | 44 | 16 | 22 | 116 | |
| |||||
| 1 | 2 | T | |
|---|---|---|---|
| 41 | 43 | 84 | |
| 21 | 45 | 66 | |
| |||
Ticket Market Place
Sports Radio Network |
Travel Center & Info