Virginia Tech Men's Basketball
Season Statistics
Game-by-Game Statistics
Season Schedule/Results & Leaders
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 22-12 | 13-2 | 4-5 | 5-5 |
| Conference | 10-6 | 6-2 | 4-4 | 0-0 |
| Non-Conference | 12-6 | 7-0 | 0-1 | 5-5 |
| 1 | 2 | T | |
|---|---|---|---|
| 14 | 29 | 43 | |
| 44 | 50 | 94 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| West Florida | 26 | 21 | 47 |
| Virginia Tech (2-0) | 53 | 42 | 95 |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 29 | 42 | 71 | |
| 34 | 34 | 68 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 24 | 32 | 56 | |
| 36 | 41 | 77 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 23 | 41 | 64 | |
| 28 | 41 | 69 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 21 | 44 | 65 | |
| 30 | 39 | 69 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 38 | 24 | 62 | |
| 29 | 34 | 63 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 25 | 55 | |
| 39 | 33 | 72 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 9 | 28 | 37 | |
| 26 | 43 | 69 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 31 | 29 | 60 | |
| 27 | 36 | 63 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 38 | 42 | 80 | |
| 31 | 30 | 61 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 39 | 31 | 70 | |
| 43 | 51 | 94 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 21 | 37 | 58 | |
| 38 | 21 | 59 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 29 | 24 | 53 | |
| 26 | 39 | 65 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 38 | 26 | 5 | 69 | |
| 33 | 31 | 3 | 67 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 36 | 38 | 74 | |
| 24 | 27 | 51 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 37 | 51 | 88 | |
| 47 | 47 | 94 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 23 | 50 | 73 | |
| 39 | 43 | 82 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 33 | 26 | 5 | 64 | |
| 34 | 25 | 8 | 67 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 42 | 50 | 92 | |
| 29 | 56 | 85 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 38 | 35 | 73 | |
| 30 | 35 | 65 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 40 | 70 | |
| 28 | 31 | 59 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 26 | 33 | 59 | |
| 47 | 33 | 80 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 22 | 35 | 57 | |
| 38 | 46 | 84 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 30 | 43 | 8 | 81 | |
| 34 | 39 | 7 | 80 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 33 | 23 | 56 | |
| 45 | 36 | 81 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 32 | 30 | 62 | |
| 36 | 43 | 79 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 32 | 25 | 57 | |
| 32 | 41 | 73 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 28 | 28 | 56 | |
| 36 | 33 | 69 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 35 | 40 | 75 | |
| 32 | 42 | 74 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 34 | 18 | 52 | |
| 36 | 35 | 71 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 31 | 41 | 72 | |
| 25 | 39 | 64 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 29 | 23 | 52 | |
| 21 | 33 | 54 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 20 | 28 | 48 | |
| 28 | 35 | 63 | |
| |||
Ticket Market Place
Sports Radio Network |
Travel Center & Info