Virginia Tech Men's Basketball
Season Statistics
Game-by-Game Statistics
Season Schedule/Results & Leaders
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 14-16 | 10-7 | 3-8 | 1-1 |
| Conference | 4-12 | 2-6 | 2-6 | 0-0 |
| Non-Conference | 10-4 | 8-1 | 1-2 | 1-1 |
| 1 | 2 | T | |
|---|---|---|---|
| 27 | 23 | 50 | |
| 36 | 44 | 80 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 33 | 39 | 72 | |
| 28 | 43 | 71 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 23 | 17 | 40 | |
| 20 | 34 | 54 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 22 | 40 | 62 | |
| 38 | 36 | 74 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 26 | 28 | 54 | |
| 34 | 37 | 71 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 17 | 32 | 49 | |
| 36 | 41 | 77 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 25 | 31 | 56 | |
| 46 | 23 | 69 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 36 | 39 | 75 | |
| 35 | 42 | 77 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 33 | 33 | 66 | |
| 45 | 49 | 94 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 29 | 35 | 64 | |
| 31 | 42 | 73 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 22 | 52 | |
| 21 | 38 | 59 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 28 | 36 | 64 | |
| 46 | 28 | 74 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 19 | 36 | 55 | |
| 25 | 33 | 58 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 38 | 39 | 77 | |
| 22 | 36 | 58 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 26 | 42 | 68 | |
| 34 | 40 | 74 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 34 | 30 | 64 | |
| 30 | 31 | 61 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 25 | 29 | 54 | |
| 23 | 26 | 49 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 38 | 34 | 72 | |
| 37 | 44 | 81 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 43 | 37 | 80 | |
| 30 | 37 | 67 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 35 | 41 | 76 | |
| 38 | 32 | 70 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 37 | 25 | 62 | |
| 32 | 31 | 63 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 48 | 26 | 74 | |
| 43 | 30 | 73 | |
| |||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 32 | 35 | 8 | 75 | |
| 37 | 30 | 7 | 74 | |
| ||||
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 32 | 37 | 8 | 77 | |
| 39 | 30 | 12 | 81 | |
| ||||
| 1 | 2 | T | |
|---|---|---|---|
| 43 | 27 | 70 | |
| 25 | 39 | 64 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 27 | 32 | 59 | |
| 39 | 31 | 70 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 27 | 34 | 61 | |
| 27 | 45 | 72 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 37 | 49 | 86 | |
| 35 | 46 | 81 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 29 | 28 | 57 | |
| 22 | 37 | 59 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 27 | 29 | 56 | |
| 32 | 28 | 60 | |
| |||
Ticket Market Place
Sports Radio Network |
Travel Center & Info