Virginia Tech Men's Basketball
Season Statistics
Game-by-Game Statistics
Season Schedule/Results & Leaders
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 16-14 | 13-3 | 3-9 | 0-2 |
| Conference | 8-8 | 6-2 | 2-6 | 0-0 |
| Non-Conference | 8-6 | 7-1 | 1-3 | 0-2 |
| 1 | 2 | T | |
|---|---|---|---|
| 26 | 32 | 58 | |
| 34 | 47 | 81 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 20 | 30 | 50 | |
| 49 | 53 | 102 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 42 | 38 | 80 | |
| 25 | 38 | 63 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 29 | 59 | |
| 33 | 30 | 63 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 34 | 34 | 68 | |
| 35 | 37 | 72 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 35 | 30 | 65 | |
| 40 | 35 | 75 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 24 | 29 | 53 | |
| 42 | 35 | 77 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 41 | 44 | 85 | |
| 27 | 24 | 51 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 35 | 39 | 74 | |
| 35 | 33 | 68 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 24 | 54 | |
| 36 | 31 | 67 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 35 | 65 | |
| 29 | 42 | 71 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 38 | 32 | 70 | |
| 45 | 32 | 77 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 33 | 25 | 58 | |
| 28 | 41 | 69 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 32 | 25 | 57 | |
| 25 | 34 | 59 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 41 | 30 | 71 | |
| 32 | 40 | 72 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 33 | 37 | 70 | |
| 33 | 36 | 69 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 34 | 39 | 73 | |
| 37 | 42 | 79 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 31 | 34 | 65 | |
| 56 | 44 | 100 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 29 | 44 | 73 | |
| 30 | 33 | 63 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 41 | 42 | 83 | |
| 25 | 38 | 63 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 41 | 71 | |
| 42 | 44 | 86 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 26 | 34 | 60 | |
| 26 | 39 | 65 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 36 | 29 | 65 | |
| 35 | 32 | 67 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 28 | 30 | 58 | |
| 41 | 30 | 71 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 20 | 34 | 54 | |
| 33 | 41 | 74 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 23 | 41 | 64 | |
| 32 | 34 | 66 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 37 | 39 | 76 | |
| 45 | 41 | 86 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 43 | 73 | |
| 25 | 29 | 54 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 25 | 25 | 50 | |
| 31 | 29 | 60 | |
| |||
| 1 | 2 | T | |
|---|---|---|---|
| 27 | 35 | 62 | |
| 41 | 42 | 83 | |
| |||
Ticket Market Place
Sports Radio Network |
Travel Center & Info