vs. #6 Series History | ||
Games: 14 | ||
Overall Record: 1-13 (7.1%) Conference Record: 1-9 (10%) | ||
Home: 1-4 (20%) Away: 0-6 (0%) Neutral: 0-3 (0%) | ||
Cassell Coliseum: 1-3 (25%) Under Buzz Williams: 1-2 (33.3%) | ||
Televised Games: 1-8 (11.1%) | ||
VT Ranked: 0-0 (0%) Opponent Ranked: 1-13 (7.1%) Both Teams Ranked: 0-0 (0%) | ||
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 1-13 (7.1%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
Sat., Feb 4, 2023 | Virginia | Blacksburg, Va. * | W, 74-68 | NR/6 | ESPN2 |
Sat., Feb 22, 2020 | Duke | Durham, N.C. * | L, 64-88 | NR/6 | ESPN2 |
Tue., Jan 13, 2015 | Louisville | Louisville, Ky. * | L, 63-78 | NR/6 | RSN |
Tue., Feb 25, 2014 | Duke | Durham, N.C. * | L, 48-66 | NR/6 | ESPNU |
Thu., Feb 21, 2013 | Duke | Blacksburg, Va. * | L, 56-88 | NR/6 | ESPN & Watch ESPN |
Fri., Mar 9, 2012 | Duke | Philips Arena, Atlanta, Ga. 1 | L, 56-60 | NR/6 | ACC Network/ESPN2 |
Sun., Feb 21, 2010 | Duke | Durham, N.C. * | L, 55-67 | NR/6 | FSN |
Sun., Dec 19, 2004 | North Carolina | Blacksburg, Va. * | L, 51-85 | NR/6 | FSN |
Thu., Mar 11, 2004 | Pitt | Madison Square Garden, N.Y. 2 | L, 61 -74 | NR/6 | ESPN2 |
Wed., Jan 28, 2004 | Connecticut | Blacksburg, Va. * | L, 60-96 | NR/6 | |
Tue., Jan 14, 2003 | Connecticut | Hartford, Conn. * | L, 65-83 | NR/6 | |
Tue., Dec 20, 1988 | Georgetown | Washington, D.C. | L, 57-87 | NR/6 | |
Sat., Feb 4, 1978 | North Carolina | Charlotte, N.C. | L, 88-101 | NR/6 | |
Mon., Feb 14, 1955 | George Washington | Blacksburg, Va. * | L, 57-82 | NR/6 | |
Total | 855-1123 | ||||
Average | 61-80 | ||||
Most Points Scored | 88/101 (1977/1977) | ||||
Fewest Points Scored | 48/60 (2013/2011) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | 6/36 (2022/2003) | ||||
Smallest Margin of Victory | 6/4 (2022/2011) |
Notes:
* - Conference game
1 - ACC Tournament in Philips Arena, Atlanta, Ga.
2 - BIG EAST Championships in Madison Square Garden, N.Y.
* - Conference game
1 - ACC Tournament in Philips Arena, Atlanta, Ga.
2 - BIG EAST Championships in Madison Square Garden, N.Y.