vs. #12 Series History | ||
Games: 16 | ||
Overall Record: 5-11 (31.2%) Conference Record: 5-8 (38.5%) | ||
Home: 3-2 (60%) Away: 2-6 (25%) Neutral: 0-3 (0%) | ||
Cassell Coliseum: 3-2 (60%) Under Buzz Williams: 1-3 (25%) | ||
Televised Games: 3-5 (37.5%) Overtime Games: 2-1 (66.7%) | ||
VT Ranked: 0-2 (0%) Opponent Ranked: 5-11 (31.2%) Both Teams Ranked: 0-2 (0%) | ||
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 5-11 (31.2%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
Thu., Mar 14, 2019 | Florida State | Charlotte, N.C. 1 | L, 63-65 (OT) | 16/12 | ESPN/Raycom |
Wed., Feb 14, 2018 | Duke | Durham, N.C. * | L, 52-74 | NR/12 | ESPN2 |
Sun., Feb 12, 2017 | Virginia | Blacksburg, Va. * | W, 80-78 (2 OT) | NR/12 | ESPNU |
Sat., Jan 7, 2017 | Florida State | Tallahassee, Fla. * | L, 78-93 | 21/12 | ACC Network |
Wed., Feb 25, 2009 | Clemson | Clemson, S.C. * | W, 80-77 | NR/12 | ESPN2 |
Thu., Jan 29, 2009 | Clemson | Blacksburg, Va. * 2 | L, 82-86 | NR/12 | ESPN2 |
Sat., Mar 4, 2006 | Boston College | Chestnut Hill, Mass. * | L, 57-59 | NR/12 | JP/Raycom |
Sat., Jan 22, 2005 | Georgia Tech | Atlanta, Ga. * | W, 70-69 | NR/12 | JP/Raycom |
Sat., Feb 22, 2003 | Notre Dame | Notre Dame, Ind. * | L, 76-98 | NR/12 | |
Sat., Jan 26, 2002 | Syracuse | Syracuse, N.Y. * | L, 69-81 | NR/12 | |
Sat., Jan 13, 2001 | Georgetown | Washington, D.C. * | L, 68-96 | NR/12 | |
Thu., Jan 27, 1994 | Louisville | Blacksburg, Va. * | L, 63-74 | NR/12 | |
Wed., Feb 22, 1984 | Memphis | Blacksburg, Va. * | W, 89-69 | NR/12 | |
Sat., Jan 9, 1982 | Louisville | Blacksburg, Va. * | W, 75-74 (OT) | NR/12 | |
Mon., Mar 14, 1977 | Alabama | New York, N.Y. 3 | L, 72-79 | NR/12 | |
Sat., Dec 11, 1976 | North Carolina | Roanoke, Va. | L, 77-81 | NR/12 | |
Total | 1151-1253 | ||||
Average | 72-78 | ||||
Most Points Scored | 89/98 (1983/2002) | ||||
Fewest Points Scored | 52/59 (2017/2005) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | 20/28 (1983/2000) | ||||
Smallest Margin of Victory | 1/2 (2004/2018) |
Notes:
* - Conference game
1 - New York Life ACC Tournament in Charlotte, N.C.
2 - Blackout in Blacksburg, Va.
3 - National Invitation Tournament in New York, N.Y.
* - Conference game
1 - New York Life ACC Tournament in Charlotte, N.C.
2 - Blackout in Blacksburg, Va.
3 - National Invitation Tournament in New York, N.Y.