vs. Ranked Opponent History
Ranking | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1967-2018 | 13 | 4 | 9 | 0 | 30.8% | 952-1051 | 73-81 | 94-120 | L 2 | 4-6 |
2 | 1968-2021 | 14 | 2 | 12 | 0 | 14.3% | 912-1069 | 65-76 | 78-100 | L 1 | 1-9 |
3 | 1956-2020 | 23 | 5 | 18 | 0 | 21.7% | 1537-1778 | 67-77 | 82-112 | W 3 | 3-7 |
4 | 1966-2018 | 13 | 3 | 10 | 0 | 23.1% | 964-1098 | 74-84 | 86-99 | L 1 | 2-8 |
5 | 1962-2019 | 17 | 4 | 13 | 0 | 23.5% | 1119-1309 | 66-77 | 89-110 | L 1 | 3-7 |
6 | 1954-2022 | 14 | 1 | 13 | 0 | 7.1% | 855-1123 | 61-80 | 88-101 | W 1 | 1-9 |
7 | 1959-2023 | 16 | 4 | 12 | 0 | 25% | 1153-1276 | 72-80 | 95-108 | L 2 | 3-7 |
8 | 1949-2020 | 12 | 1 | 11 | 0 | 8.3% | 768-963 | 64-80 | 90-114 | W 1 | 1-9 |
9 | 1954-2021 | 7 | 0 | 7 | 0 | 0% | 423-543 | 60-78 | 72-95 | L 7 | - |
10 | 1949-2022 | 6 | 2 | 4 | 0 | 33.3% | 423-472 | 70-79 | 87-96 | L 2 | - |
11 | 1960-2018 | 6 | 0 | 6 | 0 | 0% | 412-482 | 69-80 | 82-103 | L 6 | - |
12 | 1976-2018 | 16 | 5 | 11 | 0 | 31.2% | 1151-1253 | 72-78 | 89-98 | L 2 | 3-7 |
13 | 1953-2022 | 12 | 1 | 11 | 0 | 8.3% | 760-818 | 63-68 | 82-96 | L 6 | 1-9 |
14 | 1951-2018 | 10 | 2 | 8 | 0 | 20% | 650-748 | 65-75 | 87-99 | L 7 | 2-8 |
15 | 1953-2017 | 10 | 4 | 6 | 0 | 40% | 632-722 | 63-72 | 81-107 | W 1 | 4-6 |
16 | 1974-2018 | 7 | 0 | 7 | 0 | 0% | 510-591 | 73-84 | 83-103 | L 7 | - |
17 | 1968-2014 | 6 | 1 | 5 | 0 | 16.7% | 397-487 | 66-81 | 78-87 | L 3 | - |
18 | 1956-2022 | 7 | 2 | 5 | 0 | 28.6% | 490-518 | 70-74 | 95-86 | W 2 | - |
19 | 1959-2023 | 7 | 1 | 6 | 0 | 14.3% | 422-525 | 60-75 | 74-98 | L 2 | - |
20 | 1953-2016 | 7 | 0 | 7 | 0 | 0% | 434-526 | 62-75 | 71-91 | L 7 | - |
21 | 1989-2023 | 6 | 1 | 5 | 0 | 16.7% | 424-460 | 71-77 | 87-97 | W 1 | - |
22 | 1992-2010 | 8 | 1 | 7 | 0 | 12.5% | 531-584 | 66-73 | 78-84 | L 5 | - |
23 | 2003-2022 | 6 | 5 | 1 | 0 | 83.3% | 456-405 | 76-68 | 89-92 | L 1 | - |
24 | 1991-2020 | 4 | 1 | 3 | 0 | 25% | 256-271 | 64-68 | 69-78 | W 1 | - |
25 | 2000-2021 | 8 | 2 | 6 | 0 | 25% | 491-510 | 61-64 | 73-81 | L 1 | - |
Totals | 255 | 52 | 203 | 0 | 20.4% | 17122-19582 | 67-77 |
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.