VMI Series HistoryOverall: 27-28 (49.1%) Conference: 19-21 (47.5%)
| All Games | Home | Away | Neutral | |
| Games: 55 | |
| Overall Record: 27-28 (49.1%) Conference Record: 19-21 (47.5%) | |
| Home: 0-0 (0%) Away: 27-28 (49.1%) Neutral: 0-0 (0%) | |
| Cassell Coliseum: 0-0 (0%) Under Mike Young: 0-0 (0%) | |
| Televised Games: 0-1 (0%) Overtime Games: 1-0 (100%) | |
| VT Ranked: 1-0 (100%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 1-0 (100%) Opponent Ranked Higher: 0-0 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2004 | Sat., Dec 4, 2004 | Lexington, Va. | L, 68-72 | NR/NR | CSN |
| 1999 | Mon., Dec 6, 1999 | Lexington, Va. | W, 65-46 | NR/NR | |
| 1985 | Wed., Feb 19, 1986 | Lexington, Va. * | W, 88-73 | 18/NR | |
| 1982 | Wed., Feb 23, 1983 | Lexington, Va. | W, 72-54 | NR/NR | |
| 1974 | Sat., Nov 30, 1974 | Lexington, Va. | W, 96-64 | NR/NR | |
| 1962 | Fri., Feb 1, 1963 | Lexington, Va. * | W, 77-66 | NR/NR | |
| 1961 | Sat., Jan 6, 1962 | Lexington, Va. * | W, 97-75 | NR/NR | |
| 1960 | Wed., Feb 8, 1961 | Lexington, Va. * | W, 86-85 | NR/NR | |
| 1959 | Tue., Jan 19, 1960 | Lexington, Va. * | W, 95-93 (OT) | NR/NR | |
| 1958 | Tue., Jan 20, 1959 | Lexington, Va. * | L, 78-81 | NR/NR | |
| 1957 | Sat., Jan 11, 1958 | Lexington, Va. * | W, 86-63 | NR/NR | |
| 1956 | Wed., Feb 27, 1957 | Lexington, Va. * | W, 82-70 | NR/NR | |
| 1955 | Wed., Feb 8, 1956 | Lexington, Va. * | W, 64-56 | NR/NR | |
| 1954 | Wed., Feb 16, 1955 | Lexington, Va. * | L, 74-76 | NR/NR | |
| 1953 | Thu., Feb 11, 1954 | Lexington, Va. * | L, 78-82 | NR/NR | |
| 1952 | Sat., Feb 21, 1953 | Lexington, Va. * | L, 64-90 | NR/NR | |
| 1951 | Tue., Feb 12, 1952 | Lexington, Va. * | W, 73-54 | NR/NR | |
| 1950 | Fri., Feb 23, 1951 | Lexington, Va. * | L, 76-79 | NR/NR | |
| 1949 | Sat., Jan 21, 1950 | Lexington, Va. * | W, 73-41 | NR/NR | |
| 1948 | Fri., Feb 25, 1949 | Lexington, Va. * | W, 59-48 | NR/NR | |
| 1947 | Tue., Feb 3, 1948 | Lexington, Va. * | W, 50-39 | NR/NR | |
| 1946 | Tue., Jan 14, 1947 | Lexington, Va. * | W, 53-52 | NA | |
| 1945 | Wed., Jan 30, 1946 | Lexington, Va. * | W, 48-24 | NA | |
| 1944 | Wed., Feb 21, 1945 | Lexington, Va. * | W, 55-37 | NA | |
| 1943 | Wed., Jan 26, 1944 | Lexington, Va. * | W, 46-20 | NA | |
| 1942 | Wed., Jan 13, 1943 | Lexington, Va. * | L, 33-43 | NA | |
| 1941 | Fri., Feb 13, 1942 | Lexington, Va. * | L, 42-43 | NA | |
| 1940 | Mon., Feb 10, 1941 | Lexington, Va. * | L, 52-60 | NA | |
| 1939 | Tue., Feb 20, 1940 | Lexington, Va. * | L, 35-50 | NA | |
| 1938 | Sat., Jan 28, 1939 | Lexington, Va. * | L, 36-54 | NA | |
| 1937 | Tue., Mar 1, 1938 | Lexington, Va. * | L, 23-29 | NA | |
| 1936 | Sat., Jan 30, 1937 | Lexington, Va. * | L, 22-30 | NA | |
| 1935 | Mon., Mar 2, 1936 | Lexington, Va. * | L, 36-38 | NA | |
| 1934 | Wed., Jan 30, 1935 | Lexington, Va. * | L, 25-40 | NA | |
| 1933 | Sat., Feb 17, 1934 | Lexington, Va. * | L, 26-43 | NA | |
| 1932 | Fri., Jan 20, 1933 | Lexington, Va. * | W, 38-34 | NA | |
| 1931 | Wed., Feb 10, 1932 | Lexington, Va. * | W, 25-18 | NA | |
| 1930 | Sat., Feb 7, 1931 | Lexington, Va. * | L, 30-31 | NA | |
| 1929 | Sat., Feb 15, 1930 | Lexington, Va. * | L, 21-43 | NA | |
| 1928 | Sat., Jan 19, 1929 | Lexington, Va. * | L, 19-42 | NA | |
| 1927 | Tue., Feb 21, 1928 | Lexington, Va. * | L, 22-35 | NA | |
| 1926 | Sat., Jan 29, 1927 | Lexington, Va. * | W, 33-30 | NA | |
| 1925 | Sat., Feb 20, 1926 | Lexington, Va. * | L, 19-26 | NA | |
| 1924 | Sat., Jan 17, 1925 | Lexington, Va. * | L, 29-30 | NA | |
| 1923 | Sat., Jan 19, 1924 | Lexington, Va. | L, 11-22 | NA | |
| 1922 | Sat., Jan 20, 1923 | Lexington, Va. | W, 22-19 | NA | |
| 1921 | Sat., Jan 21, 1922 | Lexington, Va. | L, 20-30 | NA | |
| 1920 | Sat., Jan 29, 1921 | Lexington, Va. | L, 21-45 | NA | |
| 1919 | Sat., Jan 24, 1920 | Lexington, Va. | L, 25-31 | NA | |
| 1917 | Sat., Feb 16, 1918 | Lexington, Va. | W, 31-26 | NA | |
| 1916 | Sat., Mar 3, 1917 | Lexington, Va. | W, 37-22 | NA | |
| 1912 | Sat., Feb 1, 1913 | Lexington, Va. | L, 16-33 | NA | |
| 1910 | Sat., Feb 25, 1911 | Lexington, Va. | W, 35-18 | NA | |
| 1909 | Sat., Feb 5, 1910 | Lexington, Va. | W, 37-14 | NA | |
| 1908 | Sat., Feb 27, 1909 | Lexington, Va. | L, 9-15 | NA | |
| Total | 2633-2534 | ||||
| Average | 48-46 | ||||
| Most Points Scored | 97/93 (1961/1959) | ||||
| Fewest Points Scored | 9/14 (1908/1909) | ||||
| Shutouts By | - / - ( - / - ) | ||||
| Largest Margin of Victory | 32/26 (1974/1952) | ||||
| Smallest Margin of Victory | 1/1 (1960/1941) | ||||
Notes:
* - Conference game
* - Conference game
Ticket Market Place
Sports Radio Network |
Travel Center & Info