VCU Series HistoryOverall: 10-12 (45.5%) Conference: 3-5 (37.5%)
| All Games | Home | Away | Neutral | |
| Games: 22 | |
| Overall Record: 10-12 (45.5%) Conference Record: 3-5 (37.5%) | |
| Home: 5-2 (71.4%) Away: 3-7 (30%) Neutral: 2-3 (40%) | |
| Cassell Coliseum: 5-2 (71.4%) Under Mike Young: 0-1 (0%) | |
| Televised Games: 0-2 (0%) Overtime Games: 3-0 (100%) | |
| VT Ranked: 0-1 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 0-1 (0%) Opponent Ranked Higher: 0-0 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2025 | Fri., Nov 28, 2025 | Paradise Island, Bahamas 1 | L, 68-86 | NR/NR | ESPN2 |
| 2013 | Sat., Dec 21, 2013 | Richmond Coliseum, Richmond, Va. 2 | L, 52-82 | NR/NR | NBCSN |
| 1994 | Thu., Feb 23, 1995 | Richmond, Va. * | L, 57-62 | NR/NR | |
| 1994 | Sat., Jan 14, 1995 | Blacksburg, Va. * | W, 78-69 | NR/NR | |
| 1993 | Fri., Mar 11, 1994 | Biloxi, Miss. 3 | W, 65-64 | NR/NR | |
| 1993 | Thu., Feb 17, 1994 | Blacksburg, Va. * | W, 75-59 | NR/NR | |
| 1993 | Thu., Feb 10, 1994 | Richmond, Va. * | L, 75-81 | NR/NR | |
| 1992 | Sat., Mar 13, 1993 | Louisville, Ky. 4 | L, 71-85 | NR/NR | |
| 1992 | Mon., Feb 22, 1993 | Richmond, Va. * | L, 69-86 | NR/NR | |
| 1992 | Sat., Feb 6, 1993 | Blacksburg, Va. * | L, 54-73 | NR/NR | |
| 1991 | Thu., Feb 20, 1992 | Richmond, Va. * | L, 60-63 | NR/NR | |
| 1991 | Sat., Jan 11, 1992 | Blacksburg, Va. * | W, 73-72 (OT) | NR/NR | |
| 1990 | Tue., Dec 11, 1990 | Richmond, Va. | W, 77-75 (OT) | NR/NR | |
| 1989 | Mon., Jan 8, 1990 | Blacksburg, Va. | W, 71-68 (OT) | NR/NR | |
| 1988 | Fri., Dec 30, 1988 | Richmond, Va. 5 | W, 97-91 | NR/NR | |
| 1987 | Mon., Jan 18, 1988 | Richmond, Va. | L, 84-97 | NR/NR | |
| 1986 | Mon., Jan 26, 1987 | Blacksburg, Va. | L, 65-70 | NR/NR | |
| 1985 | Sat., Dec 14, 1985 | Richmond, Va. | W, 59-57 | NR/NR | |
| 1985 | Sat., Dec 7, 1985 | Blacksburg, Va. | W, 78-52 | NR/NR | |
| 1984 | Sat., Dec 29, 1984 | Richmond, Va. 6 | L, 65-69 | 16/NR | |
| 1980 | Mon., Dec 29, 1980 | Richmond, Va. 6 | L, 51-57 | NR/NR | |
| 1977 | Fri., Feb 10, 1978 | Richmond, Va. 7 | W, 71-63 | NR/NR | |
| Total | 1515-1581 | ||||
| Average | 69-72 | ||||
| Most Points Scored | 97/97 (1988/1987) | ||||
| Fewest Points Scored | 51/52 (1980/1985) | ||||
| Shutouts By | - / - ( - / - ) | ||||
| Largest Margin of Victory | 26/30 (1985/2013) | ||||
| Smallest Margin of Victory | 1/3 (1993/1991) | ||||
Notes:
* - Conference game
1 - Battle 4 Atlantis / Third Place in Paradise Island, Bahamas
2 - Governor's Holiday Hoops Classic in Richmond Coliseum, Richmond, Va.
3 - Metro Tournament in Biloxi, Miss.
4 - Metro Tournament in Louisville, Ky.
5 - Times-Dispatch Invitational in Richmond, Va.
6 - Times-Dispatch Invitational in Richmond, Va.
7 - Times-Dispatch Tournament in Richmond, Va.
* - Conference game
1 - Battle 4 Atlantis / Third Place in Paradise Island, Bahamas
2 - Governor's Holiday Hoops Classic in Richmond Coliseum, Richmond, Va.
3 - Metro Tournament in Biloxi, Miss.
4 - Metro Tournament in Louisville, Ky.
5 - Times-Dispatch Invitational in Richmond, Va.
6 - Times-Dispatch Invitational in Richmond, Va.
7 - Times-Dispatch Tournament in Richmond, Va.
Ticket Market Place
Sports Radio Network |
Travel Center & Info