Providence Series HistoryOverall: 1-3 (25%) Conference: 0-3 (0%)
| All Games | Home | Away | Neutral | |
| Games: 4 | |
| Overall Record: 1-3 (25%) Conference Record: 0-3 (0%) | |
| Home: 0-0 (0%) Away: 1-3 (25%) Neutral: 0-0 (0%) | |
| Cassell Coliseum: 0-0 (0%) Under Mike Young: 0-0 (0%) | |
| Televised Games: 0-0 (0%) | |
| VT Ranked: 0-0 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-0 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2002 | Sat., Feb 1, 2003 | Providence, R.I. * | L, 58-89 | NR/NR | |
| 2001 | Sat., Feb 9, 2002 | Providence, R.I. * | L, 69-77 | NR/NR | |
| 2000 | Tue., Feb 20, 2001 | Providence, R.I. * | L, 56-96 | NR/NR | |
| 1994 | Mon., Mar 20, 1995 | Providence, R.I. 1 | W, 91-78 | NR/NR | |
| Total | 274-340 | ||||
| Average | 68-85 | ||||
| Most Points Scored | 91/96 (1994/2000) | ||||
| Fewest Points Scored | 56/77 (2000/2001) | ||||
| Shutouts By | - / - ( - / - ) | ||||
| Largest Margin of Victory | 13/40 (1994/2000) | ||||
| Smallest Margin of Victory | 13/8 (1994/2001) | ||||
Notes:
* - Conference game
1 - National Invitation Tournament in Providence, R.I.
* - Conference game
1 - National Invitation Tournament in Providence, R.I.
Ticket Market Place
Sports Radio Network |
Travel Center & Info