Louisville Series History
Overall: 5-19 (20.8%) Conference: 5-18 (21.7%)
Overall: 5-19 (20.8%) Conference: 5-18 (21.7%)
All Games | Home | Away | Neutral | |
Games: 24 | |
Overall Record: 5-19 (20.8%) Conference Record: 5-18 (21.7%) | |
Home: 0-0 (0%) Away: 5-19 (20.8%) Neutral: 0-0 (0%) | |
Cassell Coliseum: 0-0 (0%) Under Mike Young: 2-2 (50%) | |
Televised Games: 2-5 (28.6%) Overtime Games: 0-1 (0%) | |
VT Ranked: 0-2 (0%) Opponent Ranked: 1-9 (10%) Both Teams Ranked: 0-1 (0%) | |
VT Ranked Higher: 0-2 (0%) Opponent Ranked Higher: 1-8 (11.1%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2023 | Tue., Mar 5, 2024 | Louisville, Ky. * | W, 80-64 | NR/NR | ESPNU |
2022 | Tue., Feb 28, 2023 | Louisville, Ky. * | W, 71-54 | NR/NR | ACC Network |
2020 | Wed., Jan 6, 2021 | Louisville, Ky. * | L, 71-73 | 19/NR | ACC Network |
2019 | Sun., Mar 1, 2020 | Louisville, Ky. * | L, 52-68 | NR/NR | ACCN |
2017 | Sat., Jan 13, 2018 | Louisville, Ky. * | L, 86-94 | NR/NR | ESPN2 |
2016 | Sat., Feb 18, 2017 | Louisville, Ky. * | L, 90-94 | NR/8 | ACC Network |
2014 | Tue., Jan 13, 2015 | Louisville, Ky. * | L, 63-78 | NR/6 | RSN |
1994 | Thu., Jan 26, 1995 | Louisville, Ky. * | L, 74-78 | NR/NR | |
1993 | Thu., Jan 13, 1994 | Louisville, Ky. * | L, 76-95 | NR/15 | |
1992 | Thu., Mar 4, 1993 | Louisville, Ky. * | L, 61-82 | NR/22 | |
1991 | Sat., Mar 7, 1992 | Louisville, Ky. * | L, 59-79 | NR/NR | |
1990 | Wed., Jan 30, 1991 | Louisville, Ky. * | W, 86-79 | NR/NR | |
1989 | Thu., Feb 1, 1990 | Louisville, Ky. * | L, 69-96 | NR/10 | |
1988 | Wed., Feb 1, 1989 | Louisville, Ky. * | L, 95-108 | NR/7 | |
1987 | Mon., Feb 1, 1988 | Louisville, Ky. * | L, 99-107 | NR/NR | |
1986 | Tue., Jan 20, 1987 | Louisville, Ky. * | L, 62-84 | NR/NR | |
1985 | Thu., Feb 6, 1986 | Louisville, Ky. * | L, 68-103 | 15/16 | |
1984 | Wed., Jan 30, 1985 | Louisville, Ky. * | W, 81-61 | NR/NR | |
1983 | Sat., Jan 14, 1984 | Louisville, Ky. * | L, 79-83 (OT) | NR/NR | |
1981 | Sat., Jan 23, 1982 | Louisville, Ky. * | W, 78-76 | NR/17 | |
1980 | Fri., Mar 6, 1981 | Louisville, Ky. 1 | L, 68-81 | NR/17 | |
1980 | Sat., Jan 31, 1981 | Louisville, Ky. * | L, 70-92 | NR/NR | |
1979 | Mon., Feb 18, 1980 | Louisville, Ky. * | L, 72-77 | NR/3 | |
1978 | Sun., Jan 28, 1979 | Louisville, Ky. * | L, 72-82 | NR/NR | |
Total | 1782-1988 | ||||
Average | 74-83 | ||||
Most Points Scored | 99/108 (1987/1988) | ||||
Fewest Points Scored | 52/54 (2019/2022) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | 20/35 (1984/1985) | ||||
Smallest Margin of Victory | 2/2 (1981/2020) |
Notes:
* - Conference game
1 - Metro Tournament in Louisville, Ky.
* - Conference game
1 - Metro Tournament in Louisville, Ky.