Duke Series History
Overall: 1-25 (3.8%) Conference: 1-21 (4.5%)
Overall: 1-25 (3.8%) Conference: 1-21 (4.5%)
All Games | Home | Away | Neutral | |
Games: 26 | |
Overall Record: 1-25 (3.8%) Conference Record: 1-21 (4.5%) | |
Home: 0-0 (0%) Away: 1-25 (3.8%) Neutral: 0-0 (0%) | |
Cassell Coliseum: 0-0 (0%) Under Mike Young: 0-3 (0%) | |
Televised Games: 1-12 (7.7%) Overtime Games: 1-1 (50%) | |
VT Ranked: 0-0 (0%) Opponent Ranked: 1-12 (7.7%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 1-12 (7.7%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2022 | Sat., Feb 25, 2023 | Durham, N.C. * | L, 65-81 | NR/NR | ESPN |
2021 | Wed., Dec 22, 2021 | Durham, N.C. * | L, 65-76 | NR/2 | ESPN2 |
2019 | Sat., Feb 22, 2020 | Durham, N.C. * | L, 64-88 | NR/6 | ESPN2 |
2017 | Wed., Feb 14, 2018 | Durham, N.C. * | L, 52-74 | NR/12 | ESPN2 |
2015 | Sat., Jan 9, 2016 | Durham, N.C. * | L, 58-82 | NR/14 | ACCN |
2013 | Tue., Feb 25, 2014 | Durham, N.C. * | L, 48-66 | NR/6 | ESPNU |
2012 | Tue., Mar 5, 2013 | Durham, N.C. * | L, 57-85 | NR/3 | ESPNU & Watch ESPN |
2011 | Sat., Feb 25, 2012 | Durham, N.C. * | L, 65-70 (OT) | NR/5 | ACC Network |
2009 | Sun., Feb 21, 2010 | Durham, N.C. * | L, 55-67 | NR/6 | FSN |
2008 | Sun., Jan 4, 2009 | Durham, N.C. * | L, 44-69 | NR/5 | FSN |
2006 | Sat., Jan 6, 2007 | Durham, N.C. * | W, 69-67 (OT) | NR/5 | ESPN |
2005 | Sun., Dec 4, 2005 | Durham, N.C. * | L, 75-77 | NR/1 | FSN |
2004 | Sun., Jan 30, 2005 | Durham, N.C. * | L, 65-100 | NR/2 | FSN |
1970 | Tue., Dec 15, 1970 | Durham, N.C. | L, 75-104 | NR/NR | |
1953 | Wed., Jan 6, 1954 | Durham, N.C. | L, 45-82 | NR/8 | |
1948 | Sat., Jan 22, 1949 | Durham, N.C. * | L, 52-65 | NR/NR | |
1947 | Sat., Jan 24, 1948 | Durham, N.C. * | L, 45-52 | NR/NR | |
1946 | Thu., Feb 6, 1947 | Durham, N.C. * | L, 40-52 | NA | |
1942 | Sat., Jan 23, 1943 | Durham, N.C. * | L, 70-78 | NA | |
1941 | Tue., Feb 24, 1942 | Durham, N.C. * | L, 50-67 | NA | |
1938 | Tue., Jan 17, 1939 | Durham, N.C. * | L, 35-46 | NA | |
1935 | Thu., Jan 30, 1936 | Durham, N.C. * | L, 20-40 | NA | |
1934 | Sat., Jan 26, 1935 | Durham, N.C. * | L, 25-32 | NA | |
1928 | Fri., Feb 1, 1929 | Durham, N.C. * | L, 27-44 | NA | |
1926 | Fri., Feb 4, 1927 | Durham, N.C. | L, 18-31 | NA | |
1912 | Wed., Feb 26, 1913 | Durham, N.C. | L, 16-23 | NA | |
Total | 1300-1718 | ||||
Average | 50-66 | ||||
Most Points Scored | 75/104 (2005/1970) | ||||
Fewest Points Scored | 16/23 (1912/1912) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | 2/37 (2006/1953) | ||||
Smallest Margin of Victory | 2/2 (2006/2005) |
Notes:
* - Conference game
* - Conference game