2024 Opponent Series History
Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston College | 1981-2024 | 38 | 14 | 24 | 0 | 36.8% | 2552-2689 | 67-71 | 91-95 | L 1 | 4-6 |
Cal | 1991-2024 | 3 | 1 | 2 | 0 | 33.3% | 203-218 | 68-73 | 73-82 | L 1 | - |
Clemson | 1924-2024 | 45 | 24 | 21 | 0 | 53.3% | 2990-2966 | 66-66 | 101-87 | L 2 | 5-5 |
Delaware State | 1994-2024 | 4 | 4 | 0 | 0 | 100% | 346-234 | 86-58 | 100-64 | W 4 | - |
Duke | 1911-2024 | 67 | 13 | 54 | 0 | 19.4% | 3749-4465 | 56-67 | 89-112 | L 3 | 3-7 |
Florida State | 1968-2024 | 64 | 26 | 38 | 0 | 40.6% | 4763-4892 | 74-76 | 97-117 | W 1 | 4-6 |
Georgia Tech | 1920-2024 | 33 | 23 | 10 | 0 | 69.7% | 2257-2184 | 68-66 | 102-84 | L 1 | 6-4 |
Jacksonville | 1975-2024 | 6 | 4 | 2 | 0 | 66.7% | 475-413 | 79-69 | 102-83 | L 2 | - |
Louisville | 1978-2024 | 49 | 12 | 37 | 0 | 24.5% | 3537-3826 | 72-78 | 99-108 | L 1 | 4-6 |
Miami | 2000-2024 | 51 | 22 | 29 | 0 | 43.1% | 3582-3666 | 70-72 | 95-102 | W 2 | 5-5 |
Michigan | 1974-2024 | 7 | 2 | 5 | 0 | 28.6% | 456-490 | 65-70 | 75-84 | L 1 | - |
Navy | 1913-2024 | 8 | 5 | 3 | 0 | 62.5% | 450-489 | 56-61 | 89-78 | W 5 | - |
NC State | 1914-2024 | 64 | 21 | 43 | 0 | 32.8% | 3314-3702 | 52-58 | 91-114 | W 2 | 6-4 |
North Carolina | 1911-2024 | 91 | 17 | 74 | 0 | 18.7% | 4639-5627 | 51-62 | 94-110 | L 2 | 3-7 |
North Carolina A&T | 1982-2024 | 8 | 8 | 0 | 0 | 100% | 696-530 | 87-66 | 95-76 | W 8 | - |
Notre Dame | 1972-2024 | 22 | 12 | 10 | 0 | 54.5% | 1594-1628 | 72-74 | 93-98 | W 2 | 8-2 |
Penn State | 1920-2024 | 12 | 7 | 5 | 0 | 58.3% | 769-774 | 64-64 | 84-86 | L 1 | 5-5 |
Pitt | 1964-2024 | 22 | 12 | 10 | 0 | 54.5% | 1522-1522 | 69-69 | 100-90 | L 2 | 7-3 |
Saint Joseph's | 1995-2024 | 7 | 3 | 4 | 0 | 42.9% | 465-506 | 66-72 | 85-82 | L 2 | - |
SMU | 2024 | 1 | 0 | 1 | 0 | 0% | 75-81 | 75-81 | 75-81 | L 1 | - |
South Carolina | 1950-2024 | 33 | 13 | 20 | 0 | 39.4% | 2461-2446 | 75-74 | 109-93 | L 3 | 2-8 |
Stanford | 1972-2024 | 3 | 2 | 1 | 0 | 66.7% | 195-193 | 65-64 | 77-71 | L 1 | - |
Syracuse | 1975-2024 | 21 | 8 | 13 | 0 | 38.1% | 1499-1545 | 71-74 | 101-95 | W 1 | 5-5 |
USC Upstate | 2010-2024 | 4 | 3 | 1 | 0 | 75% | 300-248 | 75-62 | 93-74 | W 2 | - |
Vanderbilt | 1922-2024 | 8 | 5 | 3 | 0 | 62.5% | 557-560 | 70-70 | 99-85 | L 1 | - |
Virginia | 1914-2024 | 160 | 61 | 99 | 0 | 38.1% | 9218-9776 | 58-61 | 106-113 | L 1 | 5-5 |
Wake Forest | 1911-2024 | 74 | 39 | 35 | 0 | 52.7% | 4842-4770 | 65-64 | 110-100 | L 1 | 6-4 |
Winthrop | 1998-2024 | 3 | 3 | 0 | 0 | 100% | 201-170 | 67-57 | 81-63 | W 3 | - |
Totals | 908 | 364 | 544 | 0 | 40.1% | 57707-60610 | 64-67 |
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.