2024 Opponent Series History
Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston College | 1981-2023 | 37 | 14 | 23 | 0 | 37.8% | 2516-2635 | 68-71 | 91-95 | W 1 | 5-5 |
Cal | 1991 | 1 | 0 | 1 | 0 | 0% | 59-68 | 59-68 | 59-68 | L 1 | - |
Clemson | 1924-2023 | 43 | 24 | 19 | 0 | 55.8% | 2886-2829 | 67-66 | 101-87 | W 1 | 6-4 |
Delaware State | 1994-2024 | 4 | 4 | 0 | 0 | 100% | 346-234 | 86-58 | 100-64 | W 4 | - |
Duke | 1911-2023 | 66 | 13 | 53 | 0 | 19.7% | 3684-4377 | 56-66 | 89-112 | L 2 | 4-6 |
Florida State | 1968-2023 | 63 | 25 | 38 | 0 | 39.7% | 4687-4826 | 74-77 | 97-117 | L 1 | 3-7 |
Georgia Tech | 1920-2023 | 32 | 23 | 9 | 0 | 71.9% | 2193-2113 | 69-66 | 102-84 | W 1 | 7-3 |
Jacksonville | 1975-1986 | 5 | 4 | 1 | 0 | 80% | 411-339 | 82-68 | 102-83 | L 1 | - |
Louisville | 1978-2023 | 48 | 12 | 36 | 0 | 25% | 3471-3755 | 72-78 | 99-108 | W 4 | 4-6 |
Miami | 2000-2023 | 49 | 20 | 29 | 0 | 40.8% | 3415-3513 | 70-72 | 95-102 | L 4 | 3-7 |
Michigan | 1974-2016 | 6 | 2 | 4 | 0 | 33.3% | 393-415 | 66-69 | 75-84 | W 2 | - |
Navy | 1913-2021 | 7 | 4 | 3 | 0 | 57.1% | 370-417 | 53-60 | 89-78 | W 4 | - |
NC State | 1914-2023 | 63 | 20 | 43 | 0 | 31.7% | 3235-3626 | 51-58 | 91-114 | W 1 | 6-4 |
North Carolina | 1911-2023 | 90 | 17 | 73 | 0 | 18.9% | 4580-5536 | 51-62 | 94-110 | L 1 | 4-6 |
North Carolina A&T | 1982-2018 | 7 | 7 | 0 | 0 | 100% | 601-463 | 86-66 | 94-76 | W 7 | - |
Notre Dame | 1972-2023 | 21 | 11 | 10 | 0 | 52.4% | 1529-1565 | 73-75 | 93-98 | W 1 | 8-2 |
Penn State | 1920-2022 | 11 | 7 | 4 | 0 | 63.6% | 705-688 | 64-63 | 84-75 | W 1 | 6-4 |
Pitt | 1964-2023 | 21 | 12 | 9 | 0 | 57.1% | 1463-1458 | 70-69 | 100-90 | L 1 | 8-2 |
Saint Joseph's | 1995-2015 | 6 | 3 | 3 | 0 | 50% | 403-424 | 67-71 | 85-79 | L 1 | - |
SMU | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
Stanford | 1972-2005 | 2 | 2 | 0 | 0 | 100% | 136-123 | 68-62 | 77-71 | W 2 | - |
Syracuse | 1975-2023 | 20 | 7 | 13 | 0 | 35% | 1398-1450 | 70-72 | 92-88 | L 1 | 5-5 |
USC Upstate | 2010-2024 | 4 | 3 | 1 | 0 | 75% | 300-248 | 75-62 | 93-74 | W 2 | - |
Vanderbilt | 1922-1977 | 7 | 5 | 2 | 0 | 71.4% | 493-480 | 70-69 | 99-85 | W 2 | - |
Virginia | 1914-2023 | 158 | 60 | 98 | 0 | 38% | 9073-9629 | 57-61 | 106-113 | W 1 | 4-6 |
Wake Forest | 1911-2023 | 73 | 39 | 34 | 0 | 53.4% | 4779-4698 | 65-64 | 110-100 | W 1 | 7-3 |
Winthrop | 1998-2024 | 3 | 3 | 0 | 0 | 100% | 201-170 | 67-57 | 81-63 | W 3 | - |
Totals | 847 | 341 | 506 | 0 | 40.3% | 53327-56079 | 63-66 |
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.