- 1
- Morgan
- Berman
-
- Position
- G
-
- Class
- Freshman
-
- Height
- 5' 5
-
- High School/Other
- Lambert
-
- Hometown
- Suwanee, Ga.
Year | GP-GS | G | A | PTS | SH | SHOT% | GB | DC | TO | CT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 6-0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | ||||||||||
2019 | 18-18 | 0 | 0 | 0 | 0 | .000 | 46 | 0 | 5 | 6 | ||||||||||
2020 | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||||||||||
2021 | 10-3 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | ||||||||||
2022 | 18-18 | 0 | 0 | 0 | 0 | .000 | 28 | 0 | 5 | 6 | ||||||||||
Career | 52-39 | 0 | 0 | 0 | 0 | .000 | 80 | 0 | 12 | 15 |
Year | GP-GS | Minutes | Goals | GAA | Saves | Record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 6-0 | 78 | 13 | 10.00 | 6 | 0-0-0 | ||||||||||||||
2019 | 18-18 | 1060 | 216 | 12.23 | 142 | 8-10-0 | ||||||||||||||
2020 | 0-0 | 0 | 0 | 0.00 | 0 | 0-0-0 | ||||||||||||||
2021 | 10-3 | 213 | 37 | 10.42 | 21 | 1-1-0 | ||||||||||||||
2022 | 18-18 | 911 | 197 | 12.97 | 106 | 8-9-0 | ||||||||||||||
Career | 52-39 | 2262 | 463 | 1.000 | 275 | 17-20-0 |
Updated: May 14, 2018
2018: Recorded one save in the Hokies' victory over Georgetown in the NCAA tournament ... Saw time in the win over Syracuse ... Played 23 minutes and recorded three saves against VCU ... Saw time in the win over Delaware ... Made one save in an appearance at Colorado ... Made her collegiate debut in the win over Old Dominion
High school: Graduated from Lambert High School … Was coached by Kate Sedgwik ... Captain of her high school team … Earned All-State, All-County and All-State honorable mention … Played club ball for Midwestern Force.
Personal: Morgan Elizabeth Berman ... Born June 30, 1999 in Atlanta, Georgia … Daughter of Rob and Tracy Berman … Has three brothers, Parker, Carson and Brady, who plays lacrosse at Mercer University … Majoring in university studies.