Davidson Series HistoryOverall: 8-4 (66.7%)
| All Games | Home | Away | Neutral | |
| Games: 12 | |
| Overall Record: 8-4 (66.7%) | |
| Home: 0-0 (0%) Away: 8-4 (66.7%) Neutral: 0-0 (0%) | |
| Televised Games: 0-1 (0%) | |
| VT Ranked: 0-0 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-0 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2021 | Wed., Mar 17, 2021 | Davidson, N.C. | L, 8-15 | NR/NR | ESPN+ |
| 2016 | Wed., Feb 10, 2016 | Davidson, NC | W, 9-8 | NR/NR | |
| 2013 | Wed., Feb 20, 2013 | Davidson, N.C. | W, 12-8 | NR/NR | |
| 2011 | Wed., Feb 23, 2011 | Davidson, N.C. | W, 15-5 | NR/NR | |
| 2009 | Tue., Mar 10, 2009 | Davidson, N.C. | W, 20-5 | NR/NR | |
| 2006 | Wed., Apr 19, 2006 | Davidson, N.C. | W, 16-5 | NR/NR | |
| 2003 | Tue., Apr 15, 2003 | Davidson, N.C. | L, 7-10 | NR/NR | |
| 2001 | Thu., Apr 26, 2001 | Davidson, N.C. | W, 16-4 | NR/NR | |
| 1999 | Wed., Mar 31, 1999 | Davidson, N.C. | W, 15-13 | NR/NR | |
| 1998 | Wed., Apr 1, 1998 | Davidson, N.C. | W, 21-11 | NR/NR | |
| 1997 | Sat., Mar 29, 1997 | Davidson, N.C. | L, 16-17 | NR/NR | |
| 1995 | Wed., Apr 26, 1995 | Davidson, N.C. | L, 11-13 | NR/NR | |
| Total | 166-114 | ||||
| Average | 14-10 | ||||
| Most Points Scored | 21/17 (1997/1996) | ||||
| Fewest Points Scored | 7/4 (2002/2000) | ||||
| Shutouts By | - / - ( - / - ) | ||||
| Largest Margin of Victory | 15/7 (2008/2020) | ||||
| Smallest Margin of Victory | 1/1 (2015/1996) | ||||
Notes:
* - Conference game
* - Conference game
Ticket Market Place
Sports Radio Network |
Travel Center & Info