
Overall: 2-4 (33.3%)
All Games | Home | Away | Neutral | |
Games: 6 | |
Overall Record: 2-4 (33.3%) | |
Home: 0-0 (0%) Away: 2-4 (33.3%) Neutral: 0-0 (0%) | |
Televised Games: 0-0 (0%) | |
VT Ranked: 0-0 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-0 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2011 | Wed., Mar 9, 2011 | Washington, D.C. | L, 7-18 | NR/NR | |
2009 | Sat., Apr 4, 2009 | Washington, D.C. | W, 19-11 | NR/NR | |
2007 | Sun., Mar 11, 2007 | Washington, D.C. | W, 17-8 | NR/NR | |
1999 | Sun., Apr 18, 1999 | Washington, D.C. | L, 12-15 | NR/NR | |
1997 | Sat., Mar 22, 1997 | Washington, D.C. | L, 8-12 | NR/NR | |
1995 | Tue., Apr 11, 1995 | Washington, D.C. | L, 10-13 | NR/NR | |
Total | 73-77 | ||||
Average | 12-13 | ||||
Most Points Scored | 19/18 (2008/2010) | ||||
Fewest Points Scored | 7/8 (2010/2006) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | 9/11 (2006/2010) | ||||
Smallest Margin of Victory | 8/3 (2008/1998) |
Notes:
* - Conference game
* - Conference game