2026 Opponent Series History
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alumni Game | 2026 | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Cal | 2000-2013 | 2 | 2 | 0 | 0 | 100% | 32-13 | 16-6 | 19-8 | W 2 | - |
| Clemson | 2023-2025 | 3 | 0 | 3 | 0 | 0% | 22-49 | 7-16 | 12-18 | L 3 | - |
| Davidson Play Day | 2026 | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Duke | 1997-2025 | 29 | 4 | 25 | 0 | 13.8% | 226-441 | 8-15 | 17-22 | L 2 | 4-6 |
| Duke Play Day | 2026 | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| East Carolina | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Elon | 2014-2025 | 10 | 9 | 1 | 0 | 90% | 147-85 | 15-8 | 17-13 | W 8 | 9-1 |
| Florida State | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| High Point | 2011-2025 | 7 | 4 | 3 | 0 | 57.1% | 85-77 | 12-11 | 18-14 | L 1 | - |
| James Madison | 2001-2025 | 22 | 1 | 21 | 0 | 4.5% | 182-298 | 8-14 | 15-23 | L 3 | 1-9 |
| Liberty Play Day | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Louisville | 2008-2025 | 14 | 6 | 8 | 0 | 42.9% | 162-168 | 12-12 | 17-16 | W 1 | 6-4 |
| Mercer | 2023-2025 | 3 | 2 | 1 | 0 | 66.7% | 40-26 | 13-9 | 21-11 | W 2 | - |
| Notre Dame | 2001-2024 | 14 | 2 | 12 | 0 | 14.3% | 127-215 | 9-15 | 13-20 | L 2 | 2-8 |
| Pitt | 2022-2025 | 5 | 5 | 0 | 0 | 100% | 73-42 | 15-8 | 19-11 | W 5 | - |
| Queens (NC) | 2024-2026 | 2 | 2 | 0 | 0 | 100% | 40-16 | 20-8 | 21-10 | W 2 | - |
| Stanford | 1996-2025 | 4 | 2 | 2 | 0 | 50% | 47-57 | 12-14 | 21-23 | L 2 | - |
| Syracuse | 2001-2025 | 19 | 2 | 17 | 0 | 10.5% | 160-288 | 8-15 | 15-22 | W 1 | 2-8 |
| VCU | 2018-2025 | 5 | 5 | 0 | 0 | 100% | 78-36 | 16-7 | 22-9 | W 5 | - |
| Virginia | 1997-2025 | 31 | 3 | 28 | 0 | 9.7% | 241-472 | 8-15 | 20-20 | L 4 | 2-8 |
| Totals | 170 | 49 | 121 | 0 | 28.8% | 1662-2283 | 10-13 | ||||
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.
Ticket Market Place
Sports Radio Network |
Travel Center & Info