2026 Opponent Series History
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alumni Game | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Davidson Play Day | 2026 | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Duke Play Day | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Liberty Play Day | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Queens (NC) | 2024-2026 | 2 | 2 | 0 | 0 | 100% | 40-16 | 20-8 | 21-10 | W 2 | - |
| Totals | 2 | 2 | 0 | 0 | 0% | 40-16 | 20-8 | ||||
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.
Ticket Market Place
Sports Radio Network |
Travel Center & Info