2025 Opponent Series History
Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston College | 2001-2024 | 25 | 5 | 20 | 0 | 20% | 269-359 | 11-14 | 18-21 | L 7 | 1-9 |
Clemson | 2023-2024 | 2 | 0 | 2 | 0 | 0% | 16-31 | 8-16 | 12-16 | L 2 | - |
Coastal Carolina | 2013-2022 | 4 | 4 | 0 | 0 | 100% | 63-29 | 16-7 | 18-9 | W 4 | - |
Duke | 1997-2024 | 28 | 4 | 24 | 0 | 14.3% | 220-426 | 8-15 | 17-22 | L 1 | 4-6 |
Duke Play Day | 2025 | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
Elon | 2014-2024 | 9 | 8 | 1 | 0 | 88.9% | 131-81 | 15-9 | 17-13 | W 7 | - |
High Point | 2011-2016 | 6 | 4 | 2 | 0 | 66.7% | 72-63 | 12-10 | 18-13 | W 1 | - |
James Madison | 2001-2024 | 21 | 1 | 20 | 0 | 4.8% | 171-283 | 8-13 | 15-23 | L 2 | 1-9 |
JMU Play Day | 2025 | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
Liberty | 2011-2025 | 10 | 9 | 1 | 0 | 90% | 148-65 | 15-6 | 20-15 | L 1 | 8-1 |
Louisville | 2008-2024 | 13 | 5 | 8 | 0 | 38.5% | 146-161 | 11-12 | 17-16 | L 1 | 5-5 |
Mercer | 2023-2024 | 2 | 1 | 1 | 0 | 50% | 29-19 | 14-10 | 21-11 | W 1 | - |
Mount St. Mary's | 1996-2023 | 6 | 6 | 0 | 0 | 100% | 97-35 | 16-6 | 20-9 | W 6 | - |
North Carolina | 1996-2024 | 33 | 0 | 33 | 0 | 0% | 233-544 | 7-16 | 15-22 | L 33 | 0-10 |
Pitt | 2022-2024 | 4 | 4 | 0 | 0 | 100% | 62-32 | 16-8 | 19-11 | W 4 | - |
Queens (NC) | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
Richmond Play Day | 2025 | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
Stanford | 1996-2007 | 3 | 2 | 1 | 0 | 66.7% | 43-34 | 14-11 | 21-12 | L 1 | - |
Syracuse | 2001-2024 | 18 | 1 | 17 | 0 | 5.6% | 146-277 | 8-15 | 15-22 | L 8 | 1-9 |
VCU | 2018-2024 | 4 | 4 | 0 | 0 | 100% | 63-29 | 16-7 | 22-9 | W 4 | - |
Virginia | 1997-2024 | 30 | 3 | 27 | 0 | 10% | 232-453 | 8-15 | 20-20 | L 3 | 2-8 |
Virginia Tech Alumni Game | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
William & Mary | 2002-2025 | 11 | 5 | 6 | 0 | 45.5% | 133-135 | 12-12 | 23-23 | W 2 | 4-5 |
Totals | 229 | 66 | 163 | 0 | 28.8% | 2274-3056 | 10-13 |
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.