2017-2018 SCHEDULE
Date | Opponent | Time | Location | |
---|---|---|---|---|
Bedford Cup Mid-Atlantic | ||||
Fri, Sep 15 | vs. Bedford Cup Mid-Atlantic | All Day | College Park, Md. | |
Sat, Sep 16 | vs. Bedford Cup Mid-Atlantic | All Day | College Park, Md. | |
Sun, Sep 17 | vs. Bedford Cup Mid-Atlantic | All Day | College Park, Md. | |
Big 5 Conference Challenge | ||||
Fri, Sep 22 | at Big 5 Conference Challenge | All Day | Ft. Worth, Texas | |
Sat, Sep 23 | at Big 5 Conference Challenge | All Day | Ft. Worth, Texas | |
Sun, Sep 24 | at Big 5 Conference Challenge | All Day | Ft. Worth, Texas | |
ITF Circuit | ||||
Sun, Sep 24 | at ITF Circuit | All Day | Mt. Pleasant, S.C. | |
Mon, Sep 25 | at ITF Circuit | All Day | Mt. Pleasant, S.C. | |
Tue, Sep 26 | at ITF Circuit | All Day | Mt. Pleasant, S.C. | |
Wed, Sep 27 | at ITF Circuit | All Day | Mt. Pleasant, S.C. | |
Thu, Sep 28 | at ITF Circuit | All Day | Mt. Pleasant, S.C. | |
Fri, Sep 29 | at ITF Circuit | All Day | Mt. Pleasant, S.C. | |
Sat, Sep 30 | at ITF Circuit | All Day | Mt. Pleasant, S.C. | |
ITA All American Championships | ||||
Sat, Sep 30 | at ITA All American Championships | All Day | Pacific Palisades, Calif. | |
Sun, Oct 1 | at ITA All American Championships | All Day | Pacific Palisades, Calif. | |
Mon, Oct 2 | at ITA All American Championships | All Day | Pacific Palisades, Calif. | |
Tue, Oct 3 | at ITA All American Championships | All Day | Pacific Palisades, Calif. | |
Wed, Oct 4 | at ITA All American Championships | All Day | Pacific Palisades, Calif. | |
Thu, Oct 5 | at ITA All American Championships | All Day | Pacific Palisades, Calif. | |
Fri, Oct 6 | at ITA All American Championships | All Day | Pacific Palisades, Calif. | |
Wake Forest Invite | ||||
Fri, Oct 6 | at Wake Forest Invite | All Day | Winston-Salem, N.C. | |
ITA All American Championships | ||||
Sat, Oct 7 | at ITA All American Championships | All Day | Pacific Palisades, Calif. | |
Wake Forest Invite | ||||
Sat, Oct 7 | at Wake Forest Invite | All Day | Winston-Salem, N.C. | |
ITA All American Championships | ||||
Sun, Oct 8 | at ITA All American Championships | All Day | Pacific Palisades, Calif. | |
Wake Forest Invite | ||||
Sun, Oct 8 | at Wake Forest Invite | All Day | Winston-Salem, N.C. | |
ITA Atlantic Regionals | ||||
Fri, Oct 13 | ITA Atlantic Regionals | All Day | Burrows-Burleson Tennis Center | |
Sat, Oct 14 | ITA Atlantic Regionals | All Day | Burrows-Burleson Tennis Center | |
Sun, Oct 15 | ITA Atlantic Regionals | All Day | Burrows-Burleson Tennis Center | |
Mon, Oct 16 | ITA Atlantic Regionals | All Day | Burrows-Burleson Tennis Center | |
Tue, Oct 17 | ITA Atlantic Regionals | All Day | Burrows-Burleson Tennis Center | |
Wofford Fall Invite | ||||
Fri, Oct 27 | Wofford Fall Invite | All Day | Spartanburg, S.C. | |
Sat, Oct 28 | Wofford Fall Invite | All Day | Spartanburg, S.C. | |
Sun, Oct 29 | Wofford Fall Invite | All Day | Spartanburg, S.C. | |
Hokie Fall Invite | ||||
Fri, Nov 3 | Hokie Fall Invite | All Day | Burrows-Burleson Tennis Center | |
Lakewood Ranch Claycourt | ||||
Fri, Nov 3 | at Lakewood Ranch Claycourt | All Day | Lakewood Ranch, Fla. | |
Hokie Fall Invite | ||||
Sat, Nov 4 | Hokie Fall Invite | All Day | Burrows-Burleson Tennis Center | |
Lakewood Ranch Claycourt | ||||
Sat, Nov 4 | at Lakewood Ranch Claycourt | All Day | Lakewood Ranch, Fla. | |
Hokie Fall Invite | ||||
Sun, Nov 5 | Hokie Fall Invite | All Day | Burrows-Burleson Tennis Center | |
Lakewood Ranch Claycourt | ||||
Sun, Nov 5 | at Lakewood Ranch Claycourt | All Day | Lakewood Ranch, Fla. | |
Fri, Jan 26 | ETSU | Noon | Burrows-Burleson Tennis Center | |
Fri, Jan 26 | Appalachian State | 5 p.m. | Burrows-Burleson Tennis Center | |
Sun, Feb 4 | Missouri | Noon | Burrows-Burleson Tennis Center | |
Sat, Feb 10 | at Marshall | TBA | Huntington, W.Va. | |
Sat, Feb 17 | Liberty | 11 a.m. | Burrows-Burleson Tennis Center | |
Sat, Feb 17 | Radford | 4 p.m. | Burrows-Burleson Tennis Center | |
Fri, Feb 23 | Wisconsin | 3 p.m. | Burrows-Burleson Tennis Center | |
Sat, Feb 24 | Clemson* | 1 p.m. | Burrows-Burleson Tennis Center | |
Fri, Mar 2 | Syracuse* | 2:30 p.m. | Burrows-Burleson Tennis Center | |
Sun, Mar 4 | at Wake Forest* | TBA | Winston-Salem, N.C. | |
Fri, Mar 9 | at Old Dominion | TBA | Norfolk, Va. | |
Sat, Mar 10 | vs. Tulane | TBA | Norfolk, Va. | |
Fri, Mar 16 | at Notre Dame* | TBA | South Bend, Ind. | |
Sun, Mar 18 | at Louisville* | TBA | Louisville, Ky. | |
Fri, Mar 23 | Pittsburgh* | 3 p.m. | Burrows-Burleson Tennis Center | |
Sun, Mar 25 | at UNC* | TBA | Chapel Hill, N.C. | |
Fri, Mar 30 | Boston College* | 3 p.m. | Burrows-Burleson Tennis Center | |
Sun, Apr 1 | NC State* | 1 p.m. | Burrows-Burleson Tennis Center | |
Sat, Apr 7 | Virginia* | 1 p.m. | Burrows-Burleson Tennis Center | |
Fri, Apr 13 | at Florida State* | TBA | Tallahassee, Fla. | |
Sun, Apr 15 | at Miami* | TBA | Coral Gables, Fla. | |
Fri, Apr 20 | Georgia Tech* | 3 p.m. | Burrows-Burleson Tennis Center | |
Sun, Apr 22 | at Duke* | TBA | Durham, N.C. | |
ACC Championships | ||||
Wed, Apr 25 | at ACC Championships | TBA | Cary, N.C. | |
Thu, Apr 26 | at ACC Championships | TBA | Cary, N.C. | |
Fri, Apr 27 | at ACC Championships | TBA | Cary, N.C. | |
Sat, Apr 28 | at ACC Championships | TBA | Cary, N.C. | |
Sun, Apr 29 | at ACC Championships | TBA | Cary, N.C. | |
* Atlantic Coast Conference games |