2017-2018 SCHEDULE
Date | Opponent | Time | Location | |
---|---|---|---|---|
Sat, Oct 7 | Intra-Quad | 8 a.m. | Christiansburg Aquatic Center | |
Fri, Oct 13 | at Duke with Florida State | TBA | Durham, N.C. | |
Sat, Oct 14 | at Duke with Florida State | TBA | Durham, N.C. | |
Virginia Tech Sprint Challenge | ||||
Fri, Oct 20 | Queens | 4 p.m. | Christiansburg Aquatic Center | |
Fri, Oct 20 | VMI | 4 p.m. | Christiansburg Aquatic Center | |
Fri, Oct 20 | Liberty (Women) | 4 p.m. | Christiansburg Aquatic Center | |
Sat, Nov 4 | at North Carolina* | Noon | Chapel Hill, N.C. | |
Purdue University Invitational | ||||
Thu, Nov 16 | at Purdue University Invitational | All Day | West Lafayette, Ind. | |
Fri, Nov 17 | at Purdue University Invitational | All Day | West Lafayette, Ind. | |
Sat, Nov 18 | at Purdue University Invitational | All Day | West Lafayette, Ind. | |
Thu, Jan 4 | at Buffalo | TBA | Ft. Lauderdale, Fla. | |
Senior's & Parent's Weekend | ||||
Fri, Jan 12 | Virginia* | 5 p.m. | Christiansburg Aquatic Center | |
Sat, Jan 13 | Virginia* | 5 p.m. | Christiansburg Aquatic Center | |
Fri, Jan 19 | at Cincinnati with Xavier | TBA | Cincinnati, Ohio | |
Sat, Jan 20 | at Ohio State with Michigan | TBA | Columbus, Ohio | |
Sat, Jan 20 | at Ohio State with Rutgers (Women) | TBA | Columbus, Ohio | |
Technotational | ||||
Fri, Feb 2 | Technotational | All Day | Christiansburg Aquatic Center | |
Sat, Feb 3 | Technotational | All Day | Christiansburg Aquatic Center | |
Sun, Feb 4 | Technotational | All Day | Christiansburg Aquatic Center | |
ACC Championships (Women's) | ||||
Wed, Feb 14 | at ACC Championships (Women's) | All Day | Greensboro, N.C. | |
Thu, Feb 15 | at ACC Championships (Women's) | All Day | Greensboro, N.C. | |
Fri, Feb 16 | at ACC Championships (Women's) | All Day | Greensboro, N.C. | |
Sat, Feb 17 | at ACC Championships (Women's) | All Day | Greensboro, N.C. | |
ACC Championships (Men's) | ||||
Wed, Feb 21 | at ACC Championships (Men's) | All Day | Greensboro, N.C. | |
Thu, Feb 22 | at ACC Championships (Men's) | All Day | Greensboro, N.C. | |
Fri, Feb 23 | at ACC Championships (Men's) | All Day | Greensboro, N.C. | |
Sat, Feb 24 | at ACC Championships (Men's) | All Day | Greensboro, N.C. | |
NCAA Zone A Championships (Rutgers) | ||||
Mon, Mar 5 | at NCAA Zone A Diving Championships | All Day | Piscataway, N.J. | |
Tue, Mar 6 | at NCAA Zone A Diving Championships | All Day | Piscataway, N.J. | |
Wed, Mar 7 | at NCAA Zone A Diving Championships | All Day | Piscataway, N.J. | |
NCAA Championships | ||||
Wed, Mar 14 | at NCAA Championships (Women's) | All Day | Columbus, Ohio | |
Thu, Mar 15 | at NCAA Championships (Women's) | All Day | Columbus, Ohio | |
Fri, Mar 16 | at NCAA Championships (Women's) | All Day | Columbus, Ohio | |
Sat, Mar 17 | at NCAA Championships (Women's) | All Day | Columbus, Ohio | |
Wed, Mar 21 | at NCAA Championships (Men's) | All Day | Minneapolis, Minn. | |
Thu, Mar 22 | at NCAA Championships (Men's) | All Day | Minneapolis, Minn. | |
Fri, Mar 23 | at NCAA Championships (Men's) | All Day | Minneapolis, Minn. | |
Sat, Mar 24 | at NCAA Championships (Men's) | All Day | Minneapolis, Minn. | |
*Atlantic Coast Conference games |