2017 – 2018 SCHEDULE
Date | Opponent | Time | Location | Southern Intercollegiates |
---|---|---|---|
Fri, Sep 8 | vs. Southern Intercollegiates | All Day | Athens, Ga. |
Sat, Sep 9 | vs. Southern Intercollegiates | All Day | Athens, Ga. |
Sun, Sep 10 | vs. Southern Intercollegiates | All Day | Athens, Ga. | Milwaukee Classic |
Wed, Sep 20 | at Milwaukee Classic | All Day | Milwaukee, Wis. |
Thu, Sep 21 | at Milwaukee Classic | All Day | Milwaukee, Wis. |
Fri, Sep 22 | at Milwaukee Classic | All Day | Milwaukee, Wis. | Ivy Plus |
Fri, Sep 22 | at Ivy Plus | All Day | Princeton, N.J. | Milwaukee Classic |
Sat, Sep 23 | at Milwaukee Classic | All Day | Milwaukee, Wis. | Ivy Plus |
Sat, Sep 23 | at Ivy Plus | All Day | Princeton, N.J. | Milwaukee Classic |
Sun, Sep 24 | at Milwaukee Classic | All Day | Milwaukee, Wis. | Ivy Plus |
Sun, Sep 24 | at Ivy Plus | All Day | Princeton, N.J. | ITA All American Championships |
Sat, Sep 30 | at ITA All-American Championships | All Day | Tulsa, Okla. |
Sun, Oct 1 | at ITA All-American Championships | All Day | Tulsa, Okla. |
Mon, Oct 2 | at ITA All-American Championships | All Day | Tulsa, Okla. |
Tue, Oct 3 | at ITA All-American Championships | All Day | Tulsa, Okla. |
Wed, Oct 4 | at ITA All-American Championships | All Day | Tulsa, Okla. |
Thu, Oct 5 | at ITA All-American Championships | All Day | Tulsa, Okla. |
Fri, Oct 6 | at ITA All-American Championships | All Day | Tulsa, Okla. |
Sat, Oct 7 | at ITA All-American Championships | All Day | Tulsa, Okla. |
Sun, Oct 8 | at ITA All-American Championships | All Day | Tulsa, Okla. |
Mon, Oct 9 | at ITA All-American Championships | All Day | Tulsa, Okla. | ITA Regionals |
Thu, Oct 19 | at ITA Regionals | All Day | Lynchburg, Va. |
Fri, Oct 20 | at ITA Regionals | All Day | Lynchburg, Va. |
Sat, Oct 21 | at ITA Regionals | All Day | Lynchburg, Va. |
Sun, Oct 22 | at ITA Regionals | All Day | Lynchburg, Va. |
Mon, Oct 23 | at ITA Regionals | All Day | Lynchburg, Va. |
Tue, Oct 24 | at ITA Regionals | All Day | Lynchburg, Va. | Georgia Tech Invite |
Fri, Nov 3 | at Georgia Tech Invite | All Day | Atlanta, Ga. | William & Mary Invite |
Fri, Nov 3 | at William & Mary Invite | All Day | Williamsburg, Va. | Georgia Tech Invite |
Sat, Nov 4 | at Georgia Tech Invite | All Day | Atlanta, Ga. | William & Mary Invite |
Sat, Nov 4 | at William & Mary Invite | All Day | Williamsburg, Va. | Georgia Tech Invite |
Sun, Nov 5 | at Georgia Tech Invite | All Day | Atlanta, Ga. | William & Mary Invite |
Sun, Nov 5 | at William & Mary Invite | All Day | Williamsburg, Va. | University of Texas MLK Invite |
Fri, Jan 12 | at University of Texas MLK Invite | All Day | Austin, Texas |
Sat, Jan 13 | at University of Texas MLK Invite | All Day | Austin, Texas |
Sun, Jan 14 | at University of Texas MLK Invite | All Day | Austin, Texas |
Fri, Jan 19 | Liberty | All Day | Burrows-Burleson Tennis Center |
Fri, Jan 19 | NC AT&T | All Day | Burrows-Burleson Tennis Center |
Fri, Jan 26 | at Alabama | 6 p.m. | Tuscaloosa, Ala. |
Sat, Jan 27 | at Penn State at Tuscaloosa | 1 p.m. | Tuscaloosa, Ala. |
Fri, Feb 2 | Eastern Kentucky vs James Madison | 9 a.m. | Burrows-Burleson Tennis Center |
Fri, Feb 2 | Eastern Kentucky | 2 p.m. | Burrows-Burleson Tennis Center |
Fri, Feb 2 | James Madison | 7 p.m. | Burrows-Burleson Tennis Center |
Sat, Feb 10 | Richmond vs. St. Bonaventure | 9 a.m. | Burrows-Burleson Tennis Center |
Sat, Feb 10 | St. Bonaventure | 1:30 p.m. | Burrows-Burleson Tennis Center |
Sat, Feb 10 | Richmond | 5 p.m. | Burrows-Burleson Tennis Center |
Sun, Feb 25 | Davidson | 10 a.m. | Burrows-Burleson Tennis Center |
Sun, Feb 25 | Gardner-Webb | 3 p.m. | Burrows-Burleson Tennis Center |
Fri, Mar 2 | at UNC* | 2:30 p.m. | Chapel Hill, N.C. |
Sun, Mar 4 | at Duke* | 1 p.m. | Durham, N.C. |
Fri, Mar 16 | Wake Forest* | 2 p.m. | Burrows-Burleson Tennis Center |
Sun, Mar 18 | NCSU* | 2 p.m. | Burrows-Burleson Tennis Center |
Fri, Mar 23 | at Boston College* | All Day | Boston, Mass. |
Sun, Mar 25 | at Notre Dame* | Noon | South Bend, Ind. |
Thu, Mar 29 | at Georgia Tech* | All Day | Atlanta, Ga. |
Sat, Mar 31 | at Clemson* | All Day | Clemson, S.C. |
Fri, Apr 6 | Florida State* | All Day | Burrows-Burleson Tennis Center |
Sun, Apr 8 | Miami* | All Day | Burrows-Burleson Tennis Center |
Sun, Apr 15 | VCU | All Day | Burrows-Burleson Tennis Center |
Fri, Apr 20 | Louisville* | All Day | Burrows-Burleson Tennis Center |
Sun, Apr 22 | Virginia* | All Day | Burrows-Burleson Tennis Center |
ACC Championships | |||
Wed, Apr 25 | at ACC Championships | All Day | Cary, N.C. |
Thu, Apr 26 | at ACC Championships | All Day | Cary, N.C. |
Fri, Apr 27 | at ACC Championships | All Day | Cary, N.C. |
Sat, Apr 28 | at ACC Championships | All Day | Cary, N.C. |
Sun, Apr 29 | at ACC Championships | All Day | Cary, N.C. |
*Atlantic Coast Conference match |